Obi Worldphone SF1 – Specifications, Price & Review [Complete] [id]
Price:
[section label=”Review”]
[section label=”Specifications”]
[section label=”Pictures”]
Obi Worldphone, founded by former Apple CEO John Sculley has launched its first smartphone Obi Worldphone SF1 in India after renaming its brand from Obi Mobiles to Obi Worldphone. The Obi Worldphone SF1 stands out from the crowd due to its unique ‘floating glass display’ design. The company calls it floating display because, the display of the smartphone pops out 0.2mm from the body of the phone, while it definitely looks different, there is a mixed opinion throughout the world about whether it looks good or bad & whether it serves any purpose or it is just there to make the phone look different. The build quality of the smartphone is good, the company has used plastic in the body but the top and bottom edges are metallic. The phone is 8.0mm thick but due to its unique design, it has a larger form factor. The 5 inches display of the phone comes with Full HD resolution and has decent but not the best quality. The phone runs on 1.5 GHz Snapdragon 615 Processor and comes in 2 GB and 3 GB RAM options. It delivers decent performance most of the times. The 2 GB RAM variant comes with 16 GB internal storage and the 3 GB RAM variant comes with 32 GB internal storage, the phone supports microSD card upto 64 GB but it uses the second sim slot. The phone has got 13 MP rear and 5 MP front facing cameras and both have a little better than average image quality. The phone’s camera app is powerful and allows you to change all the camera settings manually. The phone runs on Android v5.0.2 Lollipop with few tweaks and design changes from the company. The phone is backed by a Non-removable 3000 mAh Li-Po battery with Quick Charging support. Overall, the phone is only unique in terms of its design so, if you like the design and want to flaunt it you can go with the phone otherwise, much better phones are available at this price range.
Launch Details | ||
---|---|---|
Announced | November 2015 | |
Released | November 2015 | |
Body | ||
Build Type | Polycarbonate | |
Colors | Black | |
Dimensions | 146 x 74 x 8 mm | |
Weight | 147 g | |
Display | ||
Size | 5.0 inches | |
Type | IPS LCD | |
Resolution | Full HD (1920 x 1080 pixels), 441 ppi pixel density | |
Screen-to-body ratio | 64 % | |
Touchscreen | Yes, Multitouch | |
Protection | Corning Gorilla Glass 3 | |
OS | ||
OS | Android v5.0.2 Lollipop | |
UI | LifeSpeed | |
Performance | ||
Processor | Octa Core Snapdragon 615 | |
RAM | 3 GB RAM | |
GPU | Adreno 405 | |
Camera | ||
Rear | 13 MP, LED flash | |
f/2,0, PDAF, AutoFocus, Geo-tagging, Smile detection, HDR, | ||
Front | 5 MP | |
- | ||
Video | Full HD (1920 x 1080) @ 30 fps | |
SIM | ||
SIM Slot(s) | Dual SIM | |
Size | Micro SIM | |
Storage | ||
Internal | 32 GB | |
External | microSD, upto 64 GB | |
USB OTG | Yes | |
Battery | ||
Capacity | Li-Po 3000 mAh battery | |
Fast Charging | No | |
Removable | No | |
Stand-by Time | 480 hrs (3G) | |
Talk Time | 23 hrs (3G) | |
Sensors | ||
Sensors | Accelerometer, Barometer, Gyro Sensor, Geo-magnetic Sensor, Proximity Sensor | |
Connectivity | ||
WiFi | Yes, 802.11 a/b/g/n/ac, WiFi-Direct, WiFi Hotspot | |
Bluetooth | Yes, v4.0 (A2DP) | |
Location | GPS | |
USB | microUSB v2.0 | |
Radio | Yes | |
NFC | No | |
Infrared | No | |
Sound | ||
Speakers | Yes | |
3.5mm jack | Yes | |
Microphones | One primary mic, one secondary mic for noise cancellation | |
Network | ||
Supports | 2G, 3G, 4G / LTE | |
2G Bands | GSM - 850, 900, 1800, 1900 | |
3G Bands | HSDPA - 900, 1900, 2100 | |
4G Bands | FDD LTE: Band 3(1800), 40(2300) | |
Speed | LTE, HSPA | |
Internet | GPRS, EDGE | |
SAR | ||
Head | - | |
Body | - | |
Additional | ||
Notification LED | Yes | |
Water/Dust Resistant | No | |
Wireless Charging | No | |
Disclaimer: We have tried our best to list correct information on this page still, cannot guarantee it is 100% correct. |