Vivo V15
Full Specifications, Price, Pros & Cons, Should you Buy?
- 6.53 inches, FHD+ Bezel-less 19.5:9 IPS LCD display
- 2.1 GHz Octa-Core MediaTek Helio P70 processor
- 6 GB RAM, 64 GB Internal Storage, microSD up to 256 GB
- 12 MP + 8 MP + 5 MP Triple cameras, 32 MP Front camera
- Android 9.0 Pie, Funtouch 9, 4000 mAh battery, 18W Fast Charging
- Fingerprint Scanner, Face Unlock, Dual SIM, 4G/VoLTE
Bezel-less display with Notch |
Face recognition unlock |
In-display fingerprint scanner |
Strength
- Big & beautiful display without any notch
- Great above 90% screen-to-body ratio with slim bezels
- Excellent front camera with tons of AI & AR features
- Good rear camera with wide angle mode
- Excellent build & beautiful design despite using plastic
- Smooth and powerful performance
- Very good battery backup + excellent fast charging
- Latest Android 9 Pie & customisable UI
- Very fast fingerprint scanner
Weakness
- Funtouch OS needs to become cleaner & better looking
- Plastic body
- microUSB port despite the high price
- No face unlock
- No Widevine L1 DRM for HD video streaming
- No 4K video recording & EIS for video recording
- Overpriced at launch
Should You Buy?
The Vivo V15 continues Vivo’s tradition to bring in the most trending features in the mid-range phones and packs in a pop-up selfie camera which allows for a clean notch free experience and has also got triple rear cameras. It captures excellent selfies with great details and the rear cameras also do a good job, especially the wide-angle lens adds a different perspective to the shots. The Vivo V15 despite being build of plastic has a good build quality and fresh gradient design which looks pleasing. It also offers a big display with good quality, good performance, big battery with good backup, fast charging, a very fast fingerprint scanner and latest software. However, despite charging a good amount, the Vivo V15 also cuts out on a few things and offers lower value when compared to its competitors. So, overall it is a good phone but much better phones are available for a lower price and you should not really go for it unless you want the pop-up camera badly!
0%
₹ 19,999 |
82 |
|
What's better compared to Vivo V15?
Rear camera, Bigger screen, Display |
||
What's weaker compared to Vivo V15?
Selfies, Thicker |
||
₹ 16,999 |
88 |
|
What's better compared to Vivo V15?
Performance, Rear camera, Display, Storage, Slimmer, More features |
||
What's weaker compared to Vivo V15?
Selfies, Design, Smaller screen, Smaller battery |
||
₹ 19,999 |
87 |
|
What's better compared to Vivo V15?
Rear camera, Display, Storage, More features |
||
What's weaker compared to Vivo V15?
Performance, Less RAM, Selfies, Design, Smaller screen, Smaller battery, Thicker |
||
Phone Name(s) | Vivo V15 |
Manufacturer | Vivo |
Announced | March 2019 |
Released | March 2019 |
Build | Plastic back with gradient finish |
Colors |
Aqua Blue
Frozen Black
|
Dimensions | 161.97×75.93×8.54 mm |
Weight | 189.5 grams |
Buttons | On-screen navigation buttons, Power button, Volume rocker, Smart button (customisable with Google Assistant, etc.) |
Screen Size | 6.53 inches |
Display Type | Bezel-less IPS LCD display without notch |
Resolution | FHD+ (2340 x 1080 pixels) |
Pixel Density | 395 pixels per inch (PPI) |
Aspect Ratio | 19.5:9 aspect ratio |
Display Area | 90.95% screen-to-body ratio |
Protection | Corning Gorilla Glass 5 |
Touchscreen | Yes, Capacitive, Multitouch |
Processor | Octa-Core MediaTek Helio P70 (4x2.1 GHz Cortex-A73 cores & 4x2.0 GHz Cortex-A53 cores), 12nm |
RAM | 6 GB |
GPU | Mali-G72 MP3 |
Internal | 64 GB |
External | microSD up to 256 GB |
USB OTG | Yes |
OS | Android 9.0 Pie |
User Interface | Funtouch 9 |
Rear Camera | 12 MP + 8 MP + 5 MP triple cameras with Single LED flash |
Details | 12 MP sensor: f/1.78 aperture lens, 1/2.8", 1.12µm, Dual Pixel PDAF 8 MP sensor (ultrawide): f/2.2 aperture lens, 13 mm 5 MP sensor (depth sensor): f/2.2 aperture lens Ai Body Shaping, Rear Portrait Lighting Effects, Auto Scene, Live Photo, Time Watermark, Model Watermark, Ar Stickers, Face Beauty For Video Recording, Ai Face Beauty, Ai Selfie Lighting, Ai Filters, Ai Scene Recognition, Face Shaping, Ai Portrait Framing, Ai Body Shaping, Gender Detection |
Video Recording | FHD (1080p) @30fps |
Front Camera | 32 MP (Motorised Pop up/ Sliding camera) |
Details | f/2.0 aperture lens, 0.8µm |
Video Recording | FHD (1080p) @30fps |
SIM | Dual SIM (dedicated slots) |
SIM Size | Nano SIM |
Capacity | 4,000 mAh Li-Po battery |
Fast Charging | Yes, 18W Dual-Engine Fast Charging |
Wireless Charging | No |
Removable Battery | No |
Security | Fingerprint Scanner |
Sensors | Accelerometer, Ambient light sensor, Proximity Sensor, E-compass, Gyroscope sensor |
Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot |
Bluetooth | v4.2 |
Location | GPS, GLONASS, Beidou |
USB Type | microUSB 2.0 |
FM Radio | Yes |
NFC | No |
Infrared | No |
Speakers | Yes (bottom mounted) |
3.5mm Headphone Jack | Yes |
Microphone | One primary microphone and one dedicated microphone for Active noise cancellation |
Cellular Networks | 2G, 3G, 4G / VoLTE |
2G Bands | GSM: B2/3/5/8 |
3G Bands | WCDMA: B1/5/8 |
4G Bands | FDD-LTE: B1/3/5/8; TDD-LTE: B38/40/41 |
Speed | - |
Head | - |
Body | - |
Notification LED | No |
Water Resistance | No |
What's in the box? | Vivo V15, Earpieces, Documentation, USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film |
The review has not been added yet.
Vivo V15 (Aqua Blue):
Vivo V15 (Frozen Black):
- Heavy Users
- Normal Day to Day Users
- Heavy Gamers
- Moderate Gamers
- Camera Lovers
- Selfie Lovers
- Multimedia Consumption