Vivo V11
Full Specifications, Price, Pros & Cons, & Should you Buy?
Hey, have you checked out its successor?
|
₹ 14,799
• Score: 81
|
- 6.3 inches, FHD+ Halo Fullview display with tiny notch
- 2.0 GHz Octa-Core MediaTek Helio P60 processor
- 6 GB RAM, 64 GB Internal Storage, microSD up to 256 GB
- 16 MP + 5 MP Dual cameras, 25 MP Front camera
- Android 8.1 Oreo, Funtouch OS 4.5, Jovi AI Assistant
- 3315 mAh battery, Dual-Engine Fast Charging, Dual Sim
- Fingerprint Scanner, Face Unlock, Dual 4G VoLTE
![]() |
Bezel-less display with Notch |
![]() |
Face recognition unlock |
![]() |
In-display fingerprint scanner |
Strength
- Beautiful, good quality display with tiny notch
- Very beautiful gradient back design
- Great above 90% screen-to-body ratio
- Great selfies with tons of AI & AR features
- Good dual rear cameras
- Very good performance & big RAM
- Latest Android with feature-rich UI
- Face unlock + Fingerprint scanner
- Good battery backup & fast charging
Weakness
- Plastic body doesn’t feel premium in hand
- No protective glass for display
- No USB Type-C
- No 4K video recording
- No EIS for video stabilization
Should You Buy?
Overall, the Vivo V11, which is a toned down version of the Vivo V11 Pro, is a good phone with most of the things right. It packs in good cameras, especially the front camera is awesome, the processor is good, the bezel-less display with a very tiny notch looks pretty beautiful, design-wise also it is beautiful but, it has got a plastic build unlike most phone in this price range. The Vivo V11 has also got a decent battery backup with fast charging support & lots of other features. However, it still lacks few things like a protective glass for the display, USB Type-C, 4K video recording & EIS which is a pretty bad thing for a phone of this price. The Vivo V11, despite being a good phone, doesn’t have anything to stand out among some great mid-range smartphones & you should go for the much better phones at this price.
0%
|
₹ 23,999 |
92 |
|
What's better compared to Vivo V11?
Performance, Rear camera, Display, Storage, Bigger battery, More features |
||
|
What's weaker compared to Vivo V11?
Selfies, Design, Smaller screen, Thicker |
||
|
₹ 16,990 |
78 |
|
What's better compared to Vivo V11?
Bigger battery, Slimmer |
||
|
What's weaker compared to Vivo V11?
Performance, Less RAM, Rear camera, Selfies, Less features |
||
|
₹ 16,200 |
76 |
|
What's better compared to Vivo V11?
Rear camera, Design, Storage, Bigger battery, Slimmer |
||
|
What's weaker compared to Vivo V11?
Performance, Less RAM, Selfies, Less features |
||
| Phone Name(s) | Vivo V11 |
| Manufacturer | Vivo |
| Announced | September 2018 |
| Released | September 2018 |
| Build | Bezel less, Plastic Body with Fiber Glass Gradient back |
| Colors |
Nebula Purple
Starry Night Black
|
| Dimensions | 155.97 × 75.63 × 8.1 mm |
| Weight | 163.7 grams |
| Buttons | On-screen navigation buttons, Power button, Volume rocker |
| Screen Size | 6.3 inches |
| Display Type | Bezel-less LTPS IPS LCD Halo Fullview display with a tiny Notch |
| Resolution | Full HD+ (2280 x 1080 pixels) |
| Pixel Density | 403 pixels per inch (PPI) |
| Aspect Ratio | 19:9 aspect ratio |
| Display Area | 90.4% screen-to-body ratio |
| Protection | - |
| Glass Type | 2.5D Curved Glass |
| Touchscreen | Yes, Capacitive, Multitouch |
| Processor | 2.0 GHz Octa-Core MediaTek Helio P60, 12nm |
| RAM | 6 GB |
| GPU | ARM Mali-G72 MP3 |
| Internal | 64 GB |
| External | microSD up to 256 GB |
| USB OTG | Yes |
| OS | Android 8.1 Oreo |
| User Interface | Funtouch OS 4.5 |
| Features | App Clone, Smart Split, Smart Motion, Motorbike mode |
| Rear Camera | 16 MP + 5 MP Dual cameras with LED flash |
| Details | Primary sensor: f/2.0 aperture, PDAF Secondary sensor: f/2.4 aperture, Depth sensor Portrait mode, AI Scene Recognition, AI Backlight HDR, AI Low Light mode, Live Bokeh, Slow motion video, Time-lapse, Panorama, Professional mode, AR Stickers, Google Lens |
| Video Recording | 1080p @30fps |
| Front Camera | 25 MP |
| Details | f/2.0 aperture, HDR, AI Selfie Lighting, AI Face Shaping, AI Face Beauty, AR Stickers, AI Portrait Framing |
| Video Recording | 1080p @30fps |
| SIM | Dual SIM (Dual VoLTE, dedicated slots) |
| SIM Size | Nano SIM |
| Capacity | 3315 mAh Li-Po battery |
| Fast Charging | Yes, 9V/2A, Dual-Engine Fast Charging |
| Wireless Charging | No |
| Removable Battery | No |
| Security | Fingerprint Scanner, Face Unlock |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Gyroscope, E-Compass |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot |
| Bluetooth | v4.2, A2DP, LE |
| Location | GPS, A-GPS, GLONASS |
| USB Type | microUSB 2.0 |
| FM Radio | Yes |
| NFC | No |
| Infrared | No |
| Speakers | Yes (bottom mounted) |
| 3.5mm Headphone Jack | Yes |
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation |
| Cellular Networks | 2G, 3G, 4G / VoLTE |
| 2G Bands | GSM B2/3/5/8 |
| 3G Bands | WCDMA B1/5/8 |
| 4G Bands | FDD LTE B1/3/5/8 TDD LTE B38/40/41 |
| Speed | - |
| Head | 1.110 w/kg |
| Body | 0.311 w/kg |
| Notification LED | Yes |
| Water Resistance | No |
| Assistant | Jovi AI Assistant |
| What's in the box? | Vivo V11, Earphone, Documentation, USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) |
The review has not been added yet.
Vivo V11 (Nebula Purple):
Vivo V11 (Starry Night Black):
- Heavy Users
- Normal Day to Day Users
- Heavy Gamers
- Moderate Gamers
- Camera Lovers
- Selfie Lovers
- Multimedia Consumption





















