Realme 3 Pro (6/64 GB)
Full Specifications, Price, Pros & Cons, Should you Buy?
- 6.3 inches, FHD+ Bezel-less 19.5:9 display with notch
- 2.2 GHz Octa-Core Qualcomm Snapdragon 710 processor
- 6 GB RAM, 64 GB Internal Storage, microSD up to 256 GB
- 16 MP + 5 MP Dual cameras, 25 MP Front camera
- Android 9.0 Pie, ColorOS 6, 4045 mAh battery, 20W Fast Charging
- Fingerprint Scanner, Face Unlock, Dual SIM, Dual 4G/VoLTE
Bezel-less display with Notch |
Face recognition unlock |
In-display fingerprint scanner |
₹
15,999Strength
- Great performance with the new SD 710 & big RAM
- Excellent, one of the best rear & front cameras for the price
- Excellent battery backup & amazing 20W Fast Charging
- Beautiful & good quality display
- Looks beautiful in gradient back design
- Latest Android with decent UI & useful features in ColorOS
- Face unlock + Fingerprint scanner
- Dedicated slots for two SIM & microSD card
- Great value for money
Weakness
- Plastic body
- No notification LED
- No USB Type-C
- Gimmicky 64 MP Ultra HD & 960 fps slow motion video modes
Should You Buy?
Overall, the Realme 3 Pro is a very powerful and feature packed smartphone for its price. It packs in a great performance and an amazing set of front and rear cameras for the price. Then, there is the beautiful good quality display along with a big battery to keep the phone running for extended sessions of gaming or watching videos (both of which it handles perfectly, btw) but the real icing on the cake is the 20W fast charger included in the box, which charges the phone amazingly fast, unlike any other phone in this segment (its biggest rival, Redmi Note 7 Pro has just a 10W charger). And add to it the latest version of Android, along with some useful features for gaming and more in the ColorOS, the Realme 3 Pro becomes a very complete and exciting package, which is certainly one of the best in the price range of around Rs. 15,000.
0%
₹ 16,999 |
89 |
|
What's better compared to Realme 3 Pro (6/64 GB)?
Rear camera, Design, Storage, Slimmer, More features |
||
What's weaker compared to Realme 3 Pro (6/64 GB)?
Performance, Selfies, Smaller battery |
||
₹ 20,999 |
91 |
|
What's better compared to Realme 3 Pro (6/64 GB)?
Performance, More features |
||
What's weaker compared to Realme 3 Pro (6/64 GB)?
Selfies, Design, Smaller screen, Smaller battery, Thicker |
||
₹ 15,999 |
87 |
|
What's better compared to Realme 3 Pro (6/64 GB)?
Design, Bigger screen, Display, Storage, Bigger battery, More features |
||
What's weaker compared to Realme 3 Pro (6/64 GB)?
Performance, Rear camera, Selfies, Thicker |
||
Phone Name(s) | Realme 3 Pro |
Manufacturer | Realme |
Announced | April 2019 |
Released | April 2019 |
Build | Plastic body with Glossy back (Glass-like finish) |
Colors |
Lightning Purple
Nitro Blue
Carbon Grey
|
Dimensions | 156.8 x 74.2 x 8.3 mm |
Weight | 172 grams |
Buttons | On-screen navigation buttons, Power button, Volume rocker |
Screen Size | 6.3 inches |
Display Type | Bezel-less IPS LCD display with Dewdrop Notch |
Resolution | FHD+ (2340 x 1080 pixels) |
Pixel Density | 409 pixels per inch (PPI) |
Aspect Ratio | 19.5:9 aspect ratio |
Display Area | 90.8% screen-to-body ratio |
Protection | Corning Gorilla Glass 5 |
Touchscreen | Yes, Capacitive, Multitouch |
Processor | Octa-Core Qualcomm Snapdragon 710 (2x2.2 GHz Kryo 360 Gold cores & 6x1.7 GHz Kryo 360 Silver cores), 10nm |
RAM | 6 GB |
GPU | Adreno 616 |
Internal | 64 GB |
External | microSD up to 256 GB |
USB OTG | Yes |
OS | Android 9.0 Pie |
User Interface | ColorOS 6 |
Rear Camera | 16 MP + 5 MP Dual cameras with Single LED flash |
Details | Primary sensor: Sony IMX519, f/1.7 aperture lens, 1.22μm Large pixel, 1/2.6‘’ sensor size; Secondary sensor: f/2.4 aperture lens; Dual Pixel Fast Focusing, Nightscape, Ultra HD, Chroma Boost, Portrait Mode, Expert Mode, HDR |
Video Recording | 4K @30fps, 1080p @30fps, 720p @30fps, 720p slow motion @960fps, 1080p slow motion @120fps, EIS, Time-LAPSE |
Front Camera | 25 MP |
Details | f/2.0 aperture lens, 1/2.8 Sensor Size, 4 in 1 Pixels, 1.8μm Large pixel, AI Beautification, HDR |
Video Recording | 1080p @30fps |
SIM | Dual SIM (Dedicated slots, Dual VoLTE, Dual 4G) |
SIM Size | Nano SIM |
Capacity | 4045 mAh Li-Ion battery |
Fast Charging | Yes, VOOC 3.0, 20W (5V/4A) Fast Charging (50% in just 30 minutes) |
Wireless Charging | No |
Removable Battery | No |
Standby time | 383 hours |
Music playback | 126 hours |
Calling | 32 hours |
Video playback | 9.7 hours (1080p) |
Security | Fingerprint Scanner, Face Unlock |
Sensors | E-Compass, Light Sensor, Proximity Sensor, Gravity Sensor, Accelerometer Sensor |
Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot |
Bluetooth | v5.0, A2DP, LE |
Location | GPS, A-GPS, GLONASS |
USB Type | microUSB 2.0 |
FM Radio | Yes |
NFC | No |
Infrared | No |
Speakers | Yes (bottom mounted) |
3.5mm Headphone Jack | Yes |
Microphone | One primary microphone and one dedicated microphone for Active noise cancellation |
Cellular Networks | 2G, 3G, 4G / VoLTE |
2G Bands | GSM: 850/900/1800/1900MHz |
3G Bands | WCDMA: 850/900/2100MHz |
4G Bands | FDD-LTE: Bands 1/3/5/8 TD-LTE: Bands 38/40/41(2535-2655MHz |
Speed | - |
Head | - |
Body | - |
Notification LED | No |
Water Resistance | No |
What's in the box? | Realme 3 Pro, 5V4A Adapter, Micro USB Cable, Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
The review has not been added yet.
Realme 3 Pro (Lightning Purple):
Realme 3 Pro (Carbon Grey):
Realme 3 Pro (Nitro Blue):
- Heavy Users
- Normal Day to Day Users
- Heavy Gamers
- Moderate Gamers
- Camera Lovers
- Selfie Lovers
- Multimedia Consumption