Compare Motorola One Vision vs Realme 3 Pro (6/128 GB)
Rank :
#1
|
Our Score
87
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank :
#1
|
Our Score
87
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Performance |
It has around 28% better Performance
|
|
| Rear Camera |
It has around 1% better Rear Camera quality
|
|
| Front Camera |
Almost similar Front camera
|
Almost similar Front camera
|
| Design |
It has around 9% better Design
|
|
| Display |
Almost similar Display quality
|
Almost similar Display quality
|
| Battery |
It has around 14% better Battery backup
|
|
| Features |
It has around 15% more Features
|
|
| Connectivity |
It has around 40% more Connectivity options
|
|
| Value for Money |
It has around 9% more Value for Money
|
|
| User Experience |
It has around 13% better User Experience
|
| RAM |
It has 2 GB (33%) more RAM
|
|
| Screen Size |
Same Screen Size
|
Same Screen Size
|
| Storage |
Same Internal Storage
|
Same Internal Storage
|
| Thickness |
It has 0.4 mm (5%) Slimmer body
|
|
| Weight |
It is 8 grams (4%) lighter
|
|
| Age |
It is 52 days younger
|
Suitable for? |
Motorola One Vision |
Realme 3 Pro (6/128 GB) |
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption |
Full Specifications |
Motorola One Vision |
Realme 3 Pro (6/128 GB) |
| Phone Name(s) | Motorola One Vision | Realme 3 Pro |
| Manufacturer | Motorola | Realme |
| Announced | May 2019 | April 2019 |
| Released | June 2019 | April 2019 |
| Build | Glass back with plastic frame | Plastic body with Glossy back (Glass-like finish) |
| Colors |
Bronze Gradient
Sapphire Gradient
|
Lightning Purple
Nitro Blue
Carbon Grey
|
| Dimensions | 160.1 x 71.2 x 8.7 mm | 156.8 x 74.2 x 8.3 mm |
| Weight | 180 grams | 172 grams |
| Buttons | On-screen navigation buttons, Power button, Volume rocker | On-screen navigation buttons, Power button, Volume rocker |
| Screen Size | 6.3 inches | 6.3 inches |
| Display Type | Bezel-less LTPS IPS LCD CinemaVision display with front camera hole | Bezel-less IPS LCD display with Dewdrop Notch |
| Resolution | FHD+ (2520 x 1080 pixels) | FHD+ (2340 x 1080 pixels) |
| Pixel Density | 432 pixels per inch (PPI) | 409 pixels per inch (PPI) |
| Aspect Ratio | 21:9 aspect ratio | 19.5:9 aspect ratio |
| Display Area | - | 90.8% screen-to-body ratio |
| Protection | Corning Gorilla Glass (version unknown) | Corning Gorilla Glass 5 |
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch |
| Processor | 2.2 GHz Octa-core Exynos 9609 Processor | Octa-Core Qualcomm Snapdragon 710 (2x2.2 GHz Kryo 360 Gold cores & 6x1.7 GHz Kryo 360 Silver cores), 10nm |
| RAM | 4 GB | 6 GB |
| GPU | Mali-G72 MP3 | Adreno 616 |
| Internal | 128 GB | 128 GB |
| External | microSD up to 256 GB | microSD up to 256 GB |
| USB OTG | Yes | Yes |
| Rear Camera | 48 MP + 5 MP dual cameras with dual LED flash | 16 MP + 5 MP Dual cameras with Single LED flash |
| Details | 48 MP sensor: f/1.7 aperture lens, 1/2", 0.8µm, PDAF, OIS, Quad Pixel, output 12 MP photo 5 MP sensor (depth sensor): f/2.2 aperture lens Burst shot, Auto HDR, Timer, ZSL, High-res zoom, Cinemagraph, Portrait mode, cutout, 360-degree Panorama, Manual mode, Active photos, Spot color, Best shot, Google Lens™ integration, Watermark Night Vision, Live filter, smart composition, portrait lighting, auto smile capture |
Primary sensor: Sony IMX519, f/1.7 aperture lens, 1.22μm Large pixel, 1/2.6‘’ sensor size; Secondary sensor: f/2.4 aperture lens; Dual Pixel Fast Focusing, Nightscape, Ultra HD, Chroma Boost, Portrait Mode, Expert Mode, HDR |
| Video Recording | 4K (2160p) @30fps, FHD (1080p) @60fps, FHD (1080p) @30fps, HD (720p) @30fps, Slow motion video, Timelapse video, Hyperlapse video, Youtube Live Stream | 4K @30fps, 1080p @30fps, 720p @30fps, 720p slow motion @960fps, 1080p slow motion @120fps, EIS, Time-LAPSE |
| Front Camera | 25 MP | 25 MP |
| Details | f/2.0 aperture lens, Quad Pixel, 0.9um, portrait mode, spot color, cinemagraph, group selfie, live filter | f/2.0 aperture lens, 1/2.8 Sensor Size, 4 in 1 Pixels, 1.8μm Large pixel, AI Beautification, HDR |
| Video Recording | FHD (1080p) @30fps, HD (720p) @30fps, Slow Motion: FHD (1080p) @120fps, Slow motion video, Timelapse video, Hyperlapse video, Youtube Live Stream | 1080p @30fps |
| SIM | Dual SIM (hybrid slots) | Dual SIM (Dedicated slots, Dual VoLTE, Dual 4G) |
| SIM Size | Nano SIM | Nano SIM |
| Capacity | 3500 mAh Li-Po battery | 4045 mAh Li-Ion battery |
| Fast Charging | Yes, 15W TurboPower charging (up to 7 hours of power in 15 minutes of charging) | Yes, VOOC 3.0, 20W (5V/4A) Fast Charging (50% in just 30 minutes) |
| Wireless Charging | No | No |
| Removable Battery | No | No |
| Security | Fingerprint Scanner, Face unlock | Fingerprint Scanner, Face Unlock |
| Sensors | Proximity sensor, Accelerometer, Ambient Light sensor, Magnetometer, Gyroscope | E-Compass, Light Sensor, Proximity Sensor, Gravity Sensor, Accelerometer Sensor |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot |
| Bluetooth | v5.0, EDR + BLE | v5.0, A2DP, LE |
| Location | GPS, AGPS, GLONASS, Galileo | GPS, A-GPS, GLONASS |
| USB Type | USB Type-C | microUSB 2.0 |
| FM Radio | Yes | Yes |
| NFC | Yes | No |
| Infrared | No | No |
| Speakers | Yes (bottom mounted), Dolby Audio | Yes (bottom mounted) |
| 3.5mm Headphone Jack | Yes | Yes |
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | One primary microphone and one dedicated microphone for Active noise cancellation |
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G / VoLTE |
| 2G Bands | GSM: 2/3/5/8 bands | GSM: 850/900/1800/1900MHz |
| 3G Bands | WCDMA: 1/2/5/8 bands | WCDMA: 850/900/2100MHz |
| 4G Bands | LTE: 1/3/5/7/8/20/38/40/41 bands | FDD-LTE: Bands 1/3/5/8 TD-LTE: Bands 38/40/41(2535-2655MHz |
| Speed | - | - |
| Head | - | - |
| Body | - | - |
| Notification LED | No | No |
| Water Resistance | IP52 Water Repellent | No |
| What's in the box? | Motorola One Vision, Protective Cover, TurboPower charger, USB cable | Realme 3 Pro, 5V4A Adapter, Micro USB Cable, Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
2.2 GHz Octa-core Exynos 9609
4 GB RAM
Android 9.0 Pie
6.3 inches, FHD+
Hybrid Dual SIM
48,5MP + 25MP
3,500 mAh
128 GB Internal
256 GB microSD
Fingerprint, Face Unlock, 15W Charge