Compare Samsung Galaxy M30 (6 GB) vs Honor Play (6 GB)
Rank :
#1 
										| Our Score 87 Out of 100 | 
| 
 | |
| 
 | 
				                                          | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | |
Rank :
#2 
										| Our Score 86 Out of 100 | 
| 
 | |
| 
 | 
				                                          | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | |
| Performance | It has around 27% better Performance | |
| Rear Camera | It has around 3% better Rear Camera quality | |
| Front Camera | Almost similar Front camera | Almost similar Front camera | 
| Design | It has around 2% better Design | |
| Display | It has around 20% better Display quality | |
| Battery | It has around 28% better Battery backup | |
| Features | It has around 14% more Features | |
| Connectivity | Almost similar Connectivity options | Almost similar Connectivity options | 
| Value for Money | It has around 3% more Value for Money | |
| User Experience | It has around 13% better User Experience | 
| RAM | Same RAM Size | Same RAM Size | 
| Screen Size | It has 0.1 inches (2%) bigger Screen | |
| Storage | Same Internal Storage | Same Internal Storage | 
| Thickness | It has 1.02 mm (12%) Slimmer body | |
| Weight | It is 2 grams (1%) lighter | |
| Age | It is 205 days younger | 
| Suitable for? | Samsung Galaxy M30 (6 GB) | Honor Play (6 GB) | 
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption | 
| Full Specifications | Samsung Galaxy M30 (6 GB) | Honor Play (6 GB) | 
| Phone Name(s) | Samsung Galaxy M30 | Honor Play | 
| Manufacturer | Samsung | Huawei | 
| Announced | February 2019 | July 2018 | 
| Released | February 2019 | August 2018 | 
| Build | Plastic body | Metal unibody design | 
| Colors | 
																	        	Gradation Black																	         
																	        	Gradation Blue																	         | 
																	        	Midnight Black																	         
																	        	Navy Blue																	         | 
| Dimensions | 159 x 75.1 x 8.5 mm | 157.91 mm x 74.27 mm x 7.48 mm | 
| Weight | 174 grams | 176 grams | 
| Buttons | On-screen navigation buttons, Power button, Volume rocker | Power button, Volume rockers, On screen navigation buttons | 
| Screen Size | 6.4 inches | 6.3 inches | 
| Display Type | Bezel-less Super AMOLED Infinity U Display with notch | IPS LCD bezel-less display with notch | 
| Resolution | FHD+ (2340 x 1080 pixels) | Full HD+ (1080 x 2340 pixels) | 
| Pixel Density | 403 pixels per inch (PPI) | 409 pixels per inch (PPI) | 
| Aspect Ratio | 19.5:9 aspect ratio | 19.5:9 aspect ratio | 
| Display Area | >90% screen-to-body ratio | 83 % screen-to-body ratio | 
| Protection | - | 2.5D curved toughened glass | 
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch | 
| Processor | Octa-Core Exynos 7904 (2x1.8 GHz Cortex-A73 cores & 6x1.6 GHz Cortex-A53 cores), 14nm | 2.36 GHz Octa Core Huawei Hisilicon Kirin 970 Processor with AI NPU | 
| RAM | 6 GB | 6 GB LPDDR4X RAM | 
| GPU | Mali-G71 MP2 | Mali-G72 MP12 GPU with GPU Turbo | 
| Internal | 128 GB | 128 GB | 
| External | microSD up to 512 GB | Up to 256 GB via microSD card | 
| USB OTG | Yes | Yes | 
| OS | Android 9.0 Pie | Android v8.1 Oreo | 
| User Interface | One UI | EMUI 8.2 | 
| Features | 4D Gaming Experience with Smart Shock, Smart AI Gallery | 
| Rear Camera | 13 MP + 5 MP + 5 MP Triple cameras with Single LED flash | 16 MP + 2 MP Dual cameras with LED flash | 
| Details | 13 MP sensor: f/1.9 aperture lens, PDAF 5 MP sensor (ultrawide): f/2.2 aperture lens, 12mm 5 MP sensor (depth sensor): f/2.2 aperture lens | f/2.2 aperture (primary), f/2.4 aperture (secondary), AI Mode, Pro Mode, Portrait mode, PDAF, HDR, Panorama, EIS | 
| Video Recording | FHD (1080p) @30fps | UHD 4K (3840 x 2160) @30fps, Full HD 1080p @30fps | 
| Front Camera | 16 MP | 16 MP | 
| Details | f/2.0 aperture lens, HDR | f/2.0 aperture, 2.0µm, AI Portrait Selfies, 3D Portrait Lighting, Beautification mode, Stickers | 
| Video Recording | FHD (1080p) @30fps | 1080p @30fps | 
| SIM | Dual SIM (dedicated slots) | Dual SIM (hybrid slot) | 
| SIM Size | Nano SIM | Nano SIM | 
| Capacity | 5000 mAh Li-Po battery | 3750 mAh Li-Po battery | 
| Fast Charging | Yes, 15W fast charging | Yes, 9V/2A | 
| Wireless Charging | No | No | 
| Removable Battery | No | No | 
| Security | Fingerprint Scanner, Face Unlock | Fingerprint Scanner, Facial Unlock (closed-eye face unlock prevention) | 
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, Virtual Light Sensing | Proximity sensor, Ambient light sensor, Digital compass, Gravity sensor, Gyroscope | 
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot | 802.11 a/b/g/n/ac, 2.4G + 5G WiFi, WiFi Direct, WiFi Hotspot | 
| Bluetooth | v5.0 | v4.2, A2DP, LE | 
| Location | GPS, Glonass, Beidou | GPS, Glonass | 
| USB Type | USB Type-C | USB Type-C | 
| FM Radio | - | Yes | 
| NFC | No | No | 
| Infrared | No | No | 
| Speakers | Yes (bottom mounted) | Yes, bottom mounted | 
| 3.5mm Headphone Jack | Yes | Yes, 3D gaming sound effect for headphones | 
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | One primary microphone and one dedicated microphone for Active noise cancellation | 
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G / VoLTE | 
| 2G Bands | GSM: 850/900/1800/1900 | GSM 2/3/5/8 | 
| 3G Bands | 3G UMTS: B1(2100), B2(1900), B5(850), B8(900) | WCDMA 1/5/8 | 
| 4G Bands | FDD LTE: B1(2100), B3(1800), B5(850), B8(900), B20(800); TDD LTE: B40(2300), B41(2500) | FDD 1/3/5/8 LTE TD 34/38/39/40/41 | 
| Speed | - | - | 
| Head | 0.409W/Kg | - | 
| Body | - | 
| Notification LED | No | Yes | 
| Water Resistance | No | No | 
| What's in the box? | Samsung Galaxy M30, Travel Adapter, USB Cable, Ejection Pin and User Manual | Honor Play, Cover, Travel Charger, Data Cable, Warranty Card, User Manual and Eject tool | 
 
					 
						                                                 1.8 GHz Octa-Core Exynos 7904
				                                                
				                                                        1.8 GHz Octa-Core Exynos 7904
				                                         6 GB RAM
				                                                
				                                                        6 GB RAM
				                                         Android 9.0 Pie
 Android 9.0 Pie				                                         6.4 inch (FHD+)
				                                                
				                                                        6.4 inch (FHD+)				                                         Dual Sim
				                                                
				                                                        Dual Sim
				                                         13,5,5MP + 16MP
				                                                
				                                                        13,5,5MP + 16MP
				                                         5,000 mAh
				                                                
				                                                        5,000 mAh
				                                         128 GB Internal
				                                                
				                                                        128 GB Internal
				                                         512 GB microSD
				                                                
				                                                        512 GB microSD
				                                         Fingerprint, Face Unlock, 15W Charge
				                                                        Fingerprint, Face Unlock, 15W Charge