Compare Realme 3 Pro (6/64 GB) vs Xiaomi Redmi Note 7 Pro (6 GB)
Rank :
#2
|
Our Score
86
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank :
#1
|
Our Score
89
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Performance |
It has around 3% better Performance
| |
| Rear Camera |
It has around 1% better Rear Camera quality
|
|
| Front Camera |
It has around 6% better Front Camera quality
|
|
| Design |
It has around 9% better Design
|
|
| Display |
Almost similar Display quality
|
Almost similar Display quality
|
| Battery |
Almost similar Battery backup
|
Almost similar Battery backup
|
| Features |
It has around 4% more Features
|
|
| Connectivity |
It has around 40% more Connectivity options
|
|
| Value for Money |
Almost similar Value for Money
|
Almost similar Value for Money
|
| User Experience |
It has around 13% better User Experience
|
| RAM |
Same RAM Size
|
Same RAM Size
|
| Screen Size |
Same Screen Size
|
Same Screen Size
|
| Storage |
It has 64 GB (50%) more Internal Storage
|
|
| Thickness |
It has 0.2 mm (2%) Slimmer body
|
|
| Weight |
It is 14 grams (8%) lighter
|
|
| Age |
It is 60 days younger
|
Suitable for? |
Realme 3 Pro (6/64 GB) |
Xiaomi Redmi Note 7 Pro (6 GB) |
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption |
Full Specifications |
Realme 3 Pro (6/64 GB) |
Xiaomi Redmi Note 7 Pro (6 GB) |
| Phone Name(s) | Realme 3 Pro | Xiaomi Redmi Note 7 Pro |
| Manufacturer | Realme | Xiaomi |
| Announced | April 2019 | February 2019 |
| Released | April 2019 | February 2019 |
| Build | Plastic body with Glossy back (Glass-like finish) | Front and Back 2.5D Glass |
| Colors |
Lightning Purple
Nitro Blue
Carbon Grey
|
Space Black
Neptune Blue
Nebula Red
|
| Dimensions | 156.8 x 74.2 x 8.3 mm | 159.21 x 75.21 x 8.1 mm |
| Weight | 172 grams | 186 grams |
| Buttons | On-screen navigation buttons, Power button, Volume rocker | On-screen navigation buttons, Power button, Volume rockers |
| Screen Size | 6.3 inches | 6.3 inches |
| Display Type | Bezel-less IPS LCD display with Dewdrop Notch | IPS LCD bezel-less display with Dot notch |
| Resolution | FHD+ (2340 x 1080 pixels) | FHD+ (2340 x 1080 pixels) |
| Pixel Density | 409 pixels per inch (PPI) | 409 pixels per inch (PPI) |
| Aspect Ratio | 19.5:9 aspect ratio | 19.5:9 aspect ratio |
| Display Area | 90.8% screen-to-body ratio | 81.4% screen-to-body ratio |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 (Front & Back) |
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch |
| Processor | Octa-Core Qualcomm Snapdragon 710 (2x2.2 GHz Kryo 360 Gold cores & 6x1.7 GHz Kryo 360 Silver cores), 10nm | Octa-Core Qualcomm Snapdragon 675 (2x2.0 GHz Kryo 460 Gold cores & 6x1.7 GHz Kryo 460 Silver cores), 11nm |
| RAM | 6 GB | 6 GB |
| GPU | Adreno 616 | Adreno 612 GPU, upto 845MHz |
| Internal | 64 GB | 128 GB (eMMC 5.1 flash storage) |
| External | microSD up to 256 GB | microSD up to 256 GB |
| USB OTG | Yes | Yes |
| OS | Android 9.0 Pie | Android 9.0 Pie |
| User Interface | ColorOS 6 | MIUI 10 |
| Rear Camera | 16 MP + 5 MP Dual cameras with Single LED flash | 48 MP + 5 MP Dual cameras with Dual LED flash |
| Details | Primary sensor: Sony IMX519, f/1.7 aperture lens, 1.22μm Large pixel, 1/2.6‘’ sensor size; Secondary sensor: f/2.4 aperture lens; Dual Pixel Fast Focusing, Nightscape, Ultra HD, Chroma Boost, Portrait Mode, Expert Mode, HDR | Primary sensor: Sony sensor, f/1.79 aperture lens; Secondary sensor: f/2.4 aperture lens; 1.6μm large pixel (4-in-1 Super Pixel), PDAF, Steady handheld night photography, AI Portrait mode, Background blurring, Single-tone flash, Low light enhancement, Standard HDR, Auto HDR, Video stabilization (EIS), Burst mode, Panorama mode, Face recognition, AI Dynamic bokeh, AI Studio lighting, AI Scene detection (33 scene categories) |
| Video Recording | 4K @30fps, 1080p @30fps, 720p @30fps, 720p slow motion @960fps, 1080p slow motion @120fps, EIS, Time-LAPSE | 4K @30fps, 1080p @60/30fps, 720p @30fps, 720p slow motion @120fps, 1080p slow motion @120fps |
| Front Camera | 25 MP | 13 MP |
| Details | f/2.0 aperture lens, 1/2.8 Sensor Size, 4 in 1 Pixels, 1.8μm Large pixel, AI Beautification, HDR | AI Portrait mode, Background blurring, AI Beautify, Face recognition, Selfie timer, HDR, AI Studio lighting, AI Scene detection (12 scene categories) |
| Video Recording | 1080p @30fps | 1080p/ 720p @30fps |
| SIM | Dual SIM (Dedicated slots, Dual VoLTE, Dual 4G) | Hybrid Dual SIM (Dual 4G, Dual VoLTE) |
| SIM Size | Nano SIM | Nano SIM |
| Capacity | 4045 mAh Li-Ion battery | 4000 mAh Li-Po battery |
| Fast Charging | Yes, VOOC 3.0, 20W (5V/4A) Fast Charging (50% in just 30 minutes) | Yes, 5V/2A charger included, supports Quick Charge 4.0 |
| Wireless Charging | No | No |
| Removable Battery | No | No |
| Security | Fingerprint Scanner, Face Unlock | Fingerprint Scanner, Face Unlock |
| Sensors | E-Compass, Light Sensor, Proximity Sensor, Gravity Sensor, Accelerometer Sensor | Gyroscope, Accelerometer, Proximity sensor, Electronic compass, Ambient light sensor, Vibration motor, IR blaster |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot | 802.11a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot |
| Bluetooth | v5.0, A2DP, LE | 5.0, A2DP, LE |
| Location | GPS, A-GPS, GLONASS | GPS, A-GPS, GLONASS, BeiDou |
| USB Type | microUSB 2.0 | USB Type-C 2.0 |
| FM Radio | Yes | Yes |
| NFC | No | No |
| Infrared | No | Yes |
| Speakers | Yes (bottom mounted) | Yes (bottom mounted) |
| 3.5mm Headphone Jack | Yes | Yes |
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | One primary microphone and one dedicated microphone for Active noise cancellation |
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G / VoLTE |
| 2G Bands | GSM: 850/900/1800/1900MHz | GSM : B2, B3, B5, B8 |
| 3G Bands | WCDMA: 850/900/2100MHz | WCDMA : B1, B2, B5, B8 |
| 4G Bands | FDD-LTE: Bands 1/3/5/8 TD-LTE: Bands 38/40/41(2535-2655MHz | FDD-LTE : B1, B3, B5, B8 TDD-LTE : B40, B41(120MHz) |
| Speed | - | - |
| Head | - | 0.962 W/kg |
| Body | - | 0.838 W/kg (distance 15mm) |
| Notification LED | No | Yes (bottom mounted) |
| Water Resistance | No | Water repellent P2i nano coating |
| What's in the box? | Realme 3 Pro, 5V4A Adapter, Micro USB Cable, Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case | Redmi Note 7 Pro, Power adapter, USB cable, SIM eject tool, User guide, Clear soft case |
2.2 GHz Octa-Core Snapdragon 710
6 GB RAM
Android 9.0 Pie
6.3 inches (FHD)
Dual Sim (4G)
16,5MP + 25MP
4,045 mAh
64 GB Internal
256 GB microSD
Fingerprint, Face Unlock, 20W VOOC