Compare Xiaomi Redmi Note 7 Pro (4 GB) vs Realme 3 Pro (4/64 GB)
Rank :
#1
|
Our Score
86
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank :
#2
|
Our Score
84
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Performance |
It has around 4% better Performance
|
|
| Rear Camera |
It has around 1% better Rear Camera quality
|
|
| Front Camera |
It has around 6% better Front Camera quality
|
|
| Design |
It has around 9% better Design
|
|
| Display |
Almost similar Display quality
|
Almost similar Display quality
|
| Battery |
Almost similar Battery backup
|
Almost similar Battery backup
|
| Features |
It has around 4% more Features
|
|
| Connectivity |
It has around 40% more Connectivity options
|
|
| Value for Money |
Almost similar Value for Money
|
Almost similar Value for Money
|
| User Experience |
It has around 13% better User Experience
|
| RAM |
Same RAM Size
|
Same RAM Size
|
| Screen Size |
Same Screen Size
|
Same Screen Size
|
| Storage |
Same Internal Storage
|
Same Internal Storage
|
| Thickness |
It has 0.2 mm (2%) Slimmer body
|
|
| Weight |
It is 14 grams (8%) lighter
|
|
| Age |
It is 60 days younger
|
Suitable for? |
Xiaomi Redmi Note 7 Pro (4 GB) |
Realme 3 Pro (4/64 GB) |
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption |
Full Specifications |
Xiaomi Redmi Note 7 Pro (4 GB) |
Realme 3 Pro (4/64 GB) |
| Phone Name(s) | Xiaomi Redmi Note 7 Pro | Realme 3 Pro |
| Manufacturer | Xiaomi | Realme |
| Announced | February 2019 | April 2019 |
| Released | February 2019 | April 2019 |
| Build | Front and Back 2.5D Glass | Plastic body with Glossy back (Glass-like finish) |
| Colors |
Space Black
Neptune Blue
Nebula Red
|
Lightning Purple
Nitro Blue
Carbon Grey
|
| Dimensions | 159.21 x 75.21 x 8.1 mm | 156.8 x 74.2 x 8.3 mm |
| Weight | 186 grams | 172 grams |
| Buttons | On-screen navigation buttons, Power button, Volume rockers | On-screen navigation buttons, Power button, Volume rocker |
| Screen Size | 6.3 inches | 6.3 inches |
| Display Type | IPS LCD bezel-less display with Dot notch | Bezel-less IPS LCD display with Dewdrop Notch |
| Resolution | FHD+ (2340 x 1080 pixels) | FHD+ (2340 x 1080 pixels) |
| Pixel Density | 409 pixels per inch (PPI) | 409 pixels per inch (PPI) |
| Aspect Ratio | 19.5:9 aspect ratio | 19.5:9 aspect ratio |
| Display Area | 81.4% screen-to-body ratio | 90.8% screen-to-body ratio |
| Protection | Corning Gorilla Glass 5 (Front & Back) | Corning Gorilla Glass 5 |
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch |
| Processor | Octa-Core Qualcomm Snapdragon 675 (2x2.0 GHz Kryo 460 Gold cores & 6x1.7 GHz Kryo 460 Silver cores), 11nm | Octa-Core Qualcomm Snapdragon 710 (2x2.2 GHz Kryo 360 Gold cores & 6x1.7 GHz Kryo 360 Silver cores), 10nm |
| RAM | 4 GB | 4 GB |
| GPU | Adreno 612 GPU, upto 845MHz | Adreno 616 |
| Internal | 64 GB (eMMC 5.1 flash storage) | 64 GB |
| External | microSD up to 256 GB | microSD up to 256 GB |
| USB OTG | Yes | Yes |
| OS | Android 9.0 Pie | Android 9.0 Pie |
| User Interface | MIUI 10 | ColorOS 6 |
| Rear Camera | 48 MP + 5 MP Dual cameras with Dual LED flash | 16 MP + 5 MP Dual cameras with Single LED flash |
| Details | Primary sensor: Sony sensor, f/1.79 aperture lens; Secondary sensor: f/2.4 aperture lens; 1.6μm large pixel (4-in-1 Super Pixel), PDAF, Steady handheld night photography, AI Portrait mode, Background blurring, Single-tone flash, Low light enhancement, Standard HDR, Auto HDR, Video stabilization (EIS), Burst mode, Panorama mode, Face recognition, AI Dynamic bokeh, AI Studio lighting, AI Scene detection (33 scene categories) | Primary sensor: Sony IMX519, f/1.7 aperture lens, 1.22μm Large pixel, 1/2.6‘’ sensor size; Secondary sensor: f/2.4 aperture lens; Dual Pixel Fast Focusing, Nightscape, Ultra HD, Chroma Boost, Portrait Mode, Expert Mode, HDR |
| Video Recording | 4K @30fps, 1080p @60/30fps, 720p @30fps, 720p slow motion @120fps, 1080p slow motion @120fps | 4K @30fps, 1080p @30fps, 720p @30fps, 720p slow motion @960fps, 1080p slow motion @120fps, EIS, Time-LAPSE |
| Front Camera | 13 MP | 25 MP |
| Details | AI Portrait mode, Background blurring, AI Beautify, Face recognition, Selfie timer, HDR, AI Studio lighting, AI Scene detection (12 scene categories) | f/2.0 aperture lens, 1/2.8 Sensor Size, 4 in 1 Pixels, 1.8μm Large pixel, AI Beautification, HDR |
| Video Recording | 1080p/ 720p @30fps | 1080p @30fps |
| SIM | Hybrid Dual SIM (Dual 4G, Dual VoLTE) | Dual SIM (Dedicated slots, Dual VoLTE, Dual 4G) |
| SIM Size | Nano SIM | Nano SIM |
| Capacity | 4000 mAh Li-Po battery | 4045 mAh Li-Ion battery |
| Fast Charging | Yes, 5V/2A charger included, supports Quick Charge 4.0 | Yes, VOOC 3.0, 20W (5V/4A) Fast Charging (50% in just 30 minutes) |
| Wireless Charging | No | No |
| Removable Battery | No | No |
| Security | Fingerprint Scanner, Face Unlock | Fingerprint Scanner, Face Unlock |
| Sensors | Gyroscope, Accelerometer, Proximity sensor, Electronic compass, Ambient light sensor, Vibration motor, IR blaster | E-Compass, Light Sensor, Proximity Sensor, Gravity Sensor, Accelerometer Sensor |
| Wi-Fi | 802.11a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot |
| Bluetooth | 5.0, A2DP, LE | v5.0, A2DP, LE |
| Location | GPS, A-GPS, GLONASS, BeiDou | GPS, A-GPS, GLONASS |
| USB Type | USB Type-C 2.0 | microUSB 2.0 |
| FM Radio | Yes | Yes |
| NFC | No | No |
| Infrared | Yes | No |
| Speakers | Yes (bottom mounted) | Yes (bottom mounted) |
| 3.5mm Headphone Jack | Yes | Yes |
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | One primary microphone and one dedicated microphone for Active noise cancellation |
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G / VoLTE |
| 2G Bands | GSM : B2, B3, B5, B8 | GSM: 850/900/1800/1900MHz |
| 3G Bands | WCDMA : B1, B2, B5, B8 | WCDMA: 850/900/2100MHz |
| 4G Bands | FDD-LTE : B1, B3, B5, B8 TDD-LTE : B40, B41(120MHz) | FDD-LTE: Bands 1/3/5/8 TD-LTE: Bands 38/40/41(2535-2655MHz |
| Speed | - | - |
| Head | 0.962 W/kg | - |
| Body | 0.838 W/kg (distance 15mm) | - |
| Notification LED | Yes (bottom mounted) | No |
| Water Resistance | Water repellent P2i nano coating | No |
| What's in the box? | Redmi Note 7 Pro, Power adapter, USB cable, SIM eject tool, User guide, Clear soft case | Realme 3 Pro, 5V4A Adapter, Micro USB Cable, Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
2.0 GHz Octa-Core Snapdragon 675
4 GB RAM
Android 9.0 Pie
6.3 inches (FHD)
Dual Sim
48,5MP + 13MP
4,000 mAh
64 GB Internal
256 GB microSD
4G, Infrared, Fingerprint, Face Unlock