Compare Honor 8X (6/128 GB) vs Honor Play (4 GB)
Rank :
#2
|
Our Score
80
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank :
#1
|
Our Score
84
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Insights |
Honor 8X (6/128 GB) |
Honor Play (4 GB) |
| Performance |
It has around 22% better Performance
|
|
| Rear Camera |
It has around 10% better Rear Camera quality
|
|
| Front Camera |
It has around 6% better Front Camera quality
|
|
| Design |
It has around 4% better Design
|
|
| Display |
Almost similar Display quality
|
Almost similar Display quality
|
| Battery |
Almost similar Battery backup
|
Almost similar Battery backup
|
| Features |
It has around 17% more Features
|
|
| Connectivity |
It has around 25% more Connectivity options
|
|
| Value for Money |
Almost similar Value for Money
|
Almost similar Value for Money
|
| User Experience |
It has around 7% better User Experience
|
| RAM |
It has 2 GB (33%) more RAM
|
|
| Screen Size |
It has 0.2 inches (3%) bigger Screen
|
|
| Storage |
It has 64 GB (50%) more Internal Storage
|
|
| Thickness |
It has 0.32 mm (4%) Slimmer body
|
|
| Weight |
It is 1 grams (1%) lighter
|
|
| Age |
It is 71 days younger
|
Suitable for? |
Honor 8X (6/128 GB) |
Honor Play (4 GB) |
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption |
Full Specifications |
Honor 8X (6/128 GB) |
Honor Play (4 GB) |
| Phone Name(s) | Honor 8X | Honor Play |
| Manufacturer | Huawei | Huawei |
| Announced | September 2018 | July 2018 |
| Released | October 2018 | August 2018 |
| Build | Front/Back Glass with Gradient design | Metal unibody design |
| Colors |
Blue
Black
|
Midnight Black
Navy Blue
Ultra Violet
|
| Dimensions | 160.4 × 76.6 × 7.8 mm | 157.91 mm x 74.27 mm x 7.48 mm |
| Weight | 175 grams | 176 grams |
| Buttons | On-screen navigation buttons, Power button, Volume rocker | Power button, Volume rockers, On screen navigation buttons |
| Screen Size | 6.5 inches | 6.3 inches |
| Display Type | Bezel-less IPS LCD display with notch | IPS LCD bezel-less display with notch |
| Resolution | FHD+ (2340 x 1080 pixels) | Full HD+ (1080 x 2340 pixels) |
| Pixel Density | 397 pixels per inch (PPI) | 409 pixels per inch (PPI) |
| Aspect Ratio | 19.5:9 aspect ratio | 19.5:9 aspect ratio |
| Display Area | 91% screen-to-body ratio | 83 % screen-to-body ratio |
| Protection | - | 2.5D curved toughened glass |
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch |
| Processor | 2.2 GHz Octa-Core Hisilicon Kirin 710, 12nm | 2.36 GHz Octa Core Huawei Hisilicon Kirin 970 Processor with AI NPU |
| RAM | 6 GB | 4 GB LPDDR4X RAM |
| GPU | ARM Mali-G51 MP4 with GPU Turbo | Mali-G72 MP12 GPU with GPU Turbo |
| Internal | 128 GB | 64 GB |
| External | microSD up to 400 GB | Up to 256 GB via microSD card |
| USB OTG | Yes | Yes |
| OS | Android 8.1 Oreo | Android v8.1 Oreo |
| User Interface | EMUI 8.2 | EMUI 8.2 |
| Features | 4D Gaming Experience with Smart Shock, Smart AI Gallery |
| Rear Camera | 20 MP + 2 MP Dual cameras with LED flash | 16 MP + 2 MP Dual cameras with LED flash |
| Details | f/1.8 aperture, PDAF, HDR, Portrait mode, AI Scene Recognition, Night mode, AI Sports Shot, Super Slow-motion | f/2.2 aperture (primary), f/2.4 aperture (secondary), AI Mode, Pro Mode, Portrait mode, PDAF, HDR, Panorama, EIS |
| Video Recording | 1080p @30fps, Slow-mo @480fps | UHD 4K (3840 x 2160) @30fps, Full HD 1080p @30fps |
| Front Camera | 16 MP | 16 MP |
| Details | f/2.0 aperture, Fixed Focus, AI Bokeh effect, AI Beautify | f/2.0 aperture, 2.0µm, AI Portrait Selfies, 3D Portrait Lighting, Beautification mode, Stickers |
| Video Recording | 1080p @30fps | 1080p @30fps |
| SIM | Dual SIM (dedicated slots) | Dual SIM (hybrid slot) |
| SIM Size | Nano SIM | Nano SIM |
| Capacity | 3750 mAh Li-Po battery | 3750 mAh Li-Po battery |
| Fast Charging | No, 5V/2A 10W charger | Yes, 9V/2A |
| Wireless Charging | No | No |
| Removable Battery | No | No |
| Security | Fingerprint Scanner, Face Unlock | Fingerprint Scanner, Facial Unlock (closed-eye face unlock prevention) |
| Sensors | Accelerometer, Proximity sensor, Ambient light sensor, Digital Compass, Gravity sensor, Gyroscope | Proximity sensor, Ambient light sensor, Digital compass, Gravity sensor, Gyroscope |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot | 802.11 a/b/g/n/ac, 2.4G + 5G WiFi, WiFi Direct, WiFi Hotspot |
| Bluetooth | v4.2, A2DP, LE, aptX | v4.2, A2DP, LE |
| Location | GPS, A-GPS, GLONASS, BDS | GPS, Glonass |
| USB Type | microUSB 2.0 | USB Type-C |
| FM Radio | No | Yes |
| NFC | No | No |
| Infrared | No | No |
| Speakers | Yes (bottom mounted) | Yes, bottom mounted |
| 3.5mm Headphone Jack | Yes | Yes, 3D gaming sound effect for headphones |
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | One primary microphone and one dedicated microphone for Active noise cancellation |
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G / VoLTE |
| 2G Bands | GSM 850/ 900/ 1800/ 1900 MHz | GSM 2/3/5/8 |
| 3G Bands | HSDPA 850/ 900/ 2100 | WCDMA 1/5/8 |
| 4G Bands | FDD LTE 1(2100)/ 3(1800)/ 5(850)/ 8(900) TDD LTE 38(2600)/ 39(1900)/ 40(2300)/ 41(2500) | FDD 1/3/5/8 LTE TD 34/38/39/40/41 |
| Speed | - | - |
| Head | 0.72 W/kg | - |
| Body | - | - |
| Notification LED | Yes | Yes |
| Water Resistance | No | No |
| What's in the box? | Honor 8X, Charger, USB Cable, Quick Start Guide, Eject tool, Warranty card, Protective Case | Honor Play, Cover, Travel Charger, Data Cable, Warranty Card, User Manual and Eject tool |
2.2 GHz Octa-Core Kirin 710
6 GB RAM
Android 8.1
6.5 inch (FHD+)
Dual Sim
20,2MP + 16MP
3,750 mAh
128 GB Internal
400 GB microSD
Fingerprint, Face Unlock, 4G VoLTE