Compare Vivo V9 Pro vs Oppo F9
Rank :
#1 
										| Our Score 80 Out of 100 | 
| 
 | |
| 
 | 
				                                          | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | |
Rank :
#2 
										| Our Score 78 Out of 100 | 
| 
 | |
| 
 | 
				                                          | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | |
| Insights | Vivo V9 Pro | Oppo F9 | 
| Performance | It has around 20% better Performance | |
| Rear Camera | It has around 10% better Rear Camera quality | |
| Front Camera | It has around 11% better Front Camera quality | |
| Design | It has around 5% better Design | |
| Display | Almost similar Display quality | Almost similar Display quality | 
| Battery | It has around 4% better Battery backup | |
| Features | It has around 24% more Features | |
| Connectivity | Almost similar Connectivity options | Almost similar Connectivity options | 
| Value for Money | It has around 15% more Value for Money | |
| User Experience | It has around 7% better User Experience | 
| RAM | It has 2 GB (33%) more RAM | |
| Screen Size | Same Screen Size | Same Screen Size | 
| Storage | Same Internal Storage | Same Internal Storage | 
| Thickness | It has 0.01 mm (0%) Slimmer body | |
| Weight | It is 19 grams (11%) lighter | |
| Age | It is 49 days younger | 
| Suitable for? | Vivo V9 Pro | Oppo F9 | 
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption | 
| Full Specifications | Vivo V9 Pro | Oppo F9 | 
| Phone Name(s) | Vivo V9 Pro, Vivo V9 6 GB (in Indonesia) | Oppo F9 | 
| Manufacturer | Vivo | Oppo | 
| Announced | September 2018 | August 2018 | 
| Released | September 2018 | Coming Soon | 
| Build | Plastic body with glass-like gradient back | Bezel less, Plastic Body with Fiber Glass Gradient back | 
| Colors | 
																	        	Nebula Purple																	         
																	        	Black																	         | 
																	        	Sunrise Red																	         
																	        	Twilight Blue																	         
																	        	Starry Purple																	         | 
| Dimensions | 154.8 x 75 x 7.89 mm | 156.7 x 74 x 7.9 mm | 
| Weight | 150 grams | 169 grams | 
| Buttons | On-screen navigation buttons, Power button, Volume rocker | On-screen navigation buttons, Power button, Volume rocker | 
| Screen Size | 6.3 inches | 6.3 inches | 
| Display Type | IPS LCD FullView display with notch | LTPS Bezel-less Display with Waterdrop Notch | 
| Resolution | Full HD+ (2280 x 1080 pixels) | FHD+ (2340 x 1080 pixels) | 
| Pixel Density | 400 pixels per inch (PPI) | 409 pixels per inch (PPI) | 
| Aspect Ratio | 19:9 aspect ratio | 19:5:9 aspect ratio | 
| Display Area | 90% screen-to-body ratio | 90.8% screen-to-body ratio | 
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 6 | 
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch | 
| Processor | 2.2 GHz Octa-Core Qualcomm Snapdragon 660 AIE, 14nm | 2.0 GHz Octa-Core Mediatek MT6771 Helio P60 | 
| RAM | 6 GB | 4 GB | 
| GPU | Adreno 512 | ARM Mali-G72 MP3 | 
| Internal | 64 GB | 64 GB | 
| External | microSD up to 256 GB | microSD up to 256 GB | 
| USB OTG | Yes | Yes | 
| OS | Android 8.1 Oreo | Android 8.1 Oreo | 
| User Interface | Funtouch OS 4.0 | ColorOS 5.2 | 
| Rear Camera | 13 MP + 2 MP Dual Cameras with LED flash | 16 MP + 2 MP Dual cameras with LED flash | 
| Details | f/2.2 aperture, PDAF, AI Bokeh Mode, AI HDR, Panorama | Primary sensor: f/1.8 aperture Secondary sensor: f/2.4 aperture PDAF, Portrait mode, AI Scene Recognition, Slow motion video, HDR, Panorama | 
| Video Recording | 2160p @30fps, 1080p @30fps | 1080p @30fps, Slow motion @120fps (720p) | 
| Front Camera | 16 MP | 25 MP | 
| Details | f/2.0 aperture, AI Face Beauty, AI Selfie Lighting | f/2.0 aperture, Sony IMX576 sensor, HDR, Portrait mode, AI Beautification 2.1, AR Stickers | 
| Video Recording | 1080p @30fps | 1080p @30fps | 
| SIM | Dual SIM (dedicated slots) | Dual SIM (dedicated slots) | 
| SIM Size | Nano SIM | Nano SIM | 
| Capacity | 3260 mAh Li-Ion battery | 3500 mAh Li-Po battery | 
| Fast Charging | No, 5V 2A charger | Yes, VOOC Flash Charge, 5V/4A 20W (2 hours of talk time with 5 min charge) | 
| Wireless Charging | No | No | 
| Removable Battery | No | No | 
| Security | Fingerprint Scanner, Face Unlock | Fingerprint Scanner, Facial Unlock | 
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyroscope, E-Compass | Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor | 
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot | 
| Bluetooth | v5.0, A2DP, LE | v4.2, A2DP, LE | 
| Location | GPS, A-GPS, GLONASS, BDS | GPS, A-GPS, GLONASS, BeiDou | 
| USB Type | microUSB 2.0 | microUSB 2.0 | 
| FM Radio | Yes | Yes | 
| NFC | No | No | 
| Infrared | No | No | 
| Speakers | Yes (bottom mounted) | Yes (bottom mounted) | 
| 3.5mm Headphone Jack | Yes | Yes | 
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | One primary microphone and one dedicated microphone for Active noise cancellation | 
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G / VoLTE | 
| 2G Bands | GSM 850/ 900/ 1800 MHz | GSM 850/ 900/ 1800/ 1900 MHz | 
| 3G Bands | HSDPA 850/ 900/ 2100 | WCDMA 850/ 900/ 2100MHz | 
| 4G Bands | FDD LTE 1(2100)/ 3(1800)/ 5(850)/ 8(900) TDD LTE 38(2600)/ 40(2300)/ 41(2500) | FDD-LTE Bands 1/3/5/8 TD-LTE Bands 38/40/41 (2535-2655MHz) | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat12 600/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A Cat13 600/100 Mbps | 
| Head | - | - | 
| Body | - | - | 
| Notification LED | Yes | Yes | 
| Water Resistance | No | No | 
| What's in the box? | Vivo V9 Pro, Earphone, MicroUSB to USB Cable, USB power adapter, Protective case, User Guide | Oppo F9, Adapter, Headset, Micro USB Cable, Info. Booklet with Warranty Card, Quick Start Guide, SIM Card Ejector, Phone Case | 
 
					 
						                                                 2.2 GHz Octa-Core Snapdragon 660
				                                                
				                                                        2.2 GHz Octa-Core Snapdragon 660
				                                         6 GB RAM
				                                                
				                                                        6 GB RAM
				                                         Android 8.1
 Android 8.1				                                         6.3 inch (FHD+)
				                                                
				                                                        6.3 inch (FHD+)				                                         Dual Sim
				                                                
				                                                        Dual Sim
				                                         13,2MP + 16MP
				                                                
				                                                        13,2MP + 16MP
				                                         3,260 mAh
				                                                
				                                                        3,260 mAh
				                                         64 GB Internal
				                                                
				                                                        64 GB Internal
				                                         256 GB microSD
				                                                
				                                                        256 GB microSD
				                                         Fingerprint, Face Unlock, AI Camera
				                                                        Fingerprint, Face Unlock, AI Camera				                                        