Compare Samsung Galaxy A7 2018 (6 GB) vs Vivo V11 Pro
Rank :
#2
|
Our Score
86
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank :
#1
|
Our Score
87
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Performance |
It has around 12% better Performance
|
|
| Rear Camera |
It has around 6% better Rear Camera quality
|
|
| Front Camera |
It has around 11% better Front Camera quality
|
|
| Design |
It has around 2% better Design
|
|
| Display |
It has around 7% better Display quality
|
|
| Battery |
It has around 3% better Battery backup
|
|
| Features |
It has around 21% more Features
|
|
| Connectivity |
Almost similar Connectivity options
|
Almost similar Connectivity options
|
| Value for Money |
Almost similar Value for Money
|
Almost similar Value for Money
|
| User Experience |
Almost similar User Experience
|
Almost similar User Experience
|
| RAM |
Same RAM Size
|
Same RAM Size
|
| Screen Size |
It has 0.41 inches (6%) bigger Screen
|
|
| Storage |
It has 64 GB (50%) more Internal Storage
|
|
| Thickness |
It has 0.4 mm (5%) Slimmer body
|
|
| Weight |
It is 13 grams (8%) lighter
|
|
| Age |
It is 19 days younger
|
Suitable for? |
Samsung Galaxy A7 2018 (6 GB) |
Vivo V11 Pro |
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption |
Full Specifications |
Samsung Galaxy A7 2018 (6 GB) |
Vivo V11 Pro |
| Phone Name(s) | Samsung Galaxy A7 (2018) | Vivo V11 Pro |
| Manufacturer | Samsung | Vivo |
| Announced | September 2018 | September 2018 |
| Released | September 2018 | September 2018 |
| Build | Metal body, front/ back glass | Bezel less, Plastic Body with Fiber Glass Gradient back |
| Colors |
Black
Blue
Gold
|
Starry Night
Dazzling Gold
|
| Dimensions | 159.8 x 76.8 x 7.5 mm | 157.91 x 75.08 x 7.9 mm |
| Weight | 169 grams | 156 grams |
| Buttons | On-screen navigation buttons, Power button, Volume rocker | On-screen navigation buttons, Power button, Volume rocker |
| Screen Size | 6 inches | 6.41 inches |
| Display Type | Bezel-less Super AMOLED Infinity display | Bezel-less Super AMOLED display with a tiny Notch |
| Resolution | FHD+ (2220 x 1080 pixels) | Full HD+ (2340 x 1080 pixels) |
| Pixel Density | 411 pixels per inch (PPI) | 403 pixels per inch (PPI) |
| Aspect Ratio | 18.5:9 aspect ratio | 19.5:9 aspect ratio |
| Display Area | 74.4% screen-to-body ratio | 91.27% screen-to-body ratio |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch |
| Processor | 2.2 GHz Octa-Core Samsung's Exynos 7885, 14nm | 2.2 GHz Octa-Core Qualcomm Snapdragon 660 AIE |
| RAM | 6 GB | 6 GB |
| GPU | ARM Mali-G71 MP2 | Adreno 512 |
| Internal | 128 GB | 64 GB |
| External | microSD up to 512 GB | microSD up to 256 GB |
| USB OTG | Yes | Yes |
| OS | Android 8.0 Oreo | Android 8.1 Oreo |
| User Interface | Samsung Experience 9.0 UX | Funtouch OS 4.5 |
| Features | App Clone, Smart Split, Smart Motion, Motorbike mode |
| Rear Camera | 24 MP + 8 MP + 5 MP Triple cameras with LED flash | 12 MP + 5 MP Dual cameras with LED flash |
| Details | Primary sensor: f/1.7 aperture, PDAF Secondary sensor: f/2.4 aperture, 13mm Ultra-wide lens, 120° FOV Depth sensor: f/2.2 aperture, Live Focus Low Light Photography, Portrait Mode, Scene Optimizer, AR Emoji, Live Focus, Pro mode |
Primary sensor: f/1.8 aperture, 1.28μm pixel size, 1/2.8" sensor, Dual Pixel PDAF Secondary sensor: f/2.4 aperture, Depth sensor Portrait mode, AI Scene Recognition, AI Backlight HDR, Slow motion video, Time-lapse, HDR, Panorama, Professional mode, Time-Lapse Photography, Filters, Live Bokeh |
| Video Recording | 2160p @30fps, 1080p @30fps | 2160p @30fps, 1080p @30fps |
| Front Camera | 24 MP camera with LED flash | 25 MP |
| Details | f/2.0 aperture, HDR, Selfie Focus, Pro Lighting Mode, Beauty Mode, AR Emoji | f/2.0 aperture, HDR, AI Selfie Lighting, AI Face Shaping, AI Face Beauty, AR Stickers |
| Video Recording | 1080p @30fps | 1080p @30fps |
| SIM | Dual SIM (dedicated slots) | Dual SIM (dedicated slots) |
| SIM Size | Nano SIM | Nano SIM |
| Capacity | 3300 mAh Li-Ion battery | 3400 mAh Li-Po battery |
| Fast Charging | No | Yes, 9V 2A, Dual-Engine Fast Charging |
| Wireless Charging | No | No |
| Removable Battery | No | No |
| Security | Fingerprint Scanner (side-mounted), Face Unlock, Secure Folder | In-Display Fingerprint Scanner, IR Face Unlock |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, RGB Light Sensor, Proximity Sensor, Hall Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor, Gyroscope, E-Compass |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot |
| Bluetooth | v5.0, A2DP, LE | v5.0, A2DP, LE, EDR |
| Location | GPS, A-GPS, GLONASS, BeiDou | GPS, A-GPS, GLONASS, BeiDou |
| USB Type | microUSB 2.0 | microUSB 2.0 |
| FM Radio | Yes | Yes |
| NFC | No | No |
| Infrared | No | No |
| Speakers | Yes (bottom mounted), Dolby Atmos Supported | Yes (bottom mounted) |
| 3.5mm Headphone Jack | Yes | Yes |
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | One primary microphone and one dedicated microphone for Active noise cancellation |
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G / VoLTE |
| 2G Bands | GSM 850/ 900/ 1800/ 1900 MHz | GSM B2/3/5/8 |
| 3G Bands | HSDPA 850/ 900/ 1700 (AWS)/ 1900/ 2100 | WCDMA B1/5/8 |
| 4G Bands | - | FDD-LTE B1/3/5/7/8, TDD-LTE B38/40/41 |
| Speed | - | - |
| Head | - | 1.258 w/kg |
| Body | - | 0.482 w/kg |
| Notification LED | Yes | Yes |
| Water Resistance | No | No |
| What's in the box? | Samsung Galaxy A7 (2018), Earphones, Travel Adapter, USB Cable, Ejection Pin, User Manual | Vivo V11 Pro, Earphone, Documentation, USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) |
2.2 GHz Octa-Core Exynos 7885
6 GB RAM
Android 8.0
6 inches (FHD+)
Dual Sim
24,8,5MP + 24MP
3,300 mAh
128 GB Internal
512 GB microSD
Fingerprint, Face Unlock, 4G VoLTE