Compare Samsung Galaxy A7 2018 (4 GB) vs Honor Play (6 GB)
Rank :
#2
|
Our Score
84
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank :
#1
|
Our Score
86
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Performance |
It has around 37% better Performance
|
|
| Rear Camera |
It has around 6% better Rear Camera quality
|
|
| Front Camera |
It has around 6% better Front Camera quality
|
|
| Design |
Almost similar Design quality
|
Almost similar Design quality
|
| Display |
It has around 29% better Display quality
|
|
| Battery |
It has around 12% better Battery backup
|
|
| Features |
It has around 11% more Features
|
|
| Connectivity |
It has around 25% more Connectivity options
|
|
| Value for Money |
It has around 3% more Value for Money
|
|
| User Experience |
It has around 18% better User Experience
|
| RAM |
It has 2 GB (33%) more RAM
|
|
| Screen Size |
It has 0.3 inches (5%) bigger Screen
|
|
| Storage |
It has 64 GB (50%) more Internal Storage
|
|
| Thickness |
It has 0.02 mm (0%) Slimmer body
|
|
| Weight |
It is 7 grams (4%) lighter
|
|
| Age |
It is 50 days younger
|
Suitable for? |
Samsung Galaxy A7 2018 (4 GB) |
Honor Play (6 GB) |
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption |
Full Specifications |
Samsung Galaxy A7 2018 (4 GB) |
Honor Play (6 GB) |
| Phone Name(s) | Samsung Galaxy A7 (2018) | Honor Play |
| Manufacturer | Samsung | Huawei |
| Announced | September 2018 | July 2018 |
| Released | September 2018 | August 2018 |
| Build | Metal body, front/ back glass | Metal unibody design |
| Colors |
Black
Blue
Gold
|
Midnight Black
Navy Blue
|
| Dimensions | 159.8 x 76.8 x 7.5 mm | 157.91 mm x 74.27 mm x 7.48 mm |
| Weight | 169 grams | 176 grams |
| Buttons | On-screen navigation buttons, Power button, Volume rocker | Power button, Volume rockers, On screen navigation buttons |
| Screen Size | 6 inches | 6.3 inches |
| Display Type | Bezel-less Super AMOLED Infinity display | IPS LCD bezel-less display with notch |
| Resolution | FHD+ (2220 x 1080 pixels) | Full HD+ (1080 x 2340 pixels) |
| Pixel Density | 411 pixels per inch (PPI) | 409 pixels per inch (PPI) |
| Aspect Ratio | 18.5:9 aspect ratio | 19.5:9 aspect ratio |
| Display Area | 74.4% screen-to-body ratio | 83 % screen-to-body ratio |
| Protection | Corning Gorilla Glass 3 | 2.5D curved toughened glass |
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch |
| Processor | 2.2 GHz Octa-Core Samsung's Exynos 7885, 14nm | 2.36 GHz Octa Core Huawei Hisilicon Kirin 970 Processor with AI NPU |
| RAM | 4 GB | 6 GB LPDDR4X RAM |
| GPU | ARM Mali-G71 MP2 | Mali-G72 MP12 GPU with GPU Turbo |
| Internal | 64 GB | 128 GB |
| External | microSD up to 512 GB | Up to 256 GB via microSD card |
| USB OTG | Yes | Yes |
| OS | Android 8.0 Oreo | Android v8.1 Oreo |
| User Interface | Samsung Experience 9.0 UX | EMUI 8.2 |
| Features | 4D Gaming Experience with Smart Shock, Smart AI Gallery |
| Rear Camera | 24 MP + 8 MP + 5 MP Triple cameras with LED flash | 16 MP + 2 MP Dual cameras with LED flash |
| Details | Primary sensor: f/1.7 aperture, PDAF Secondary sensor: f/2.4 aperture, 13mm Ultra-wide lens, 120° FOV Depth sensor: f/2.2 aperture, Live Focus Low Light Photography, Portrait Mode, Scene Optimizer, AR Emoji, Live Focus, Pro mode |
f/2.2 aperture (primary), f/2.4 aperture (secondary), AI Mode, Pro Mode, Portrait mode, PDAF, HDR, Panorama, EIS |
| Video Recording | 2160p @30fps, 1080p @30fps | UHD 4K (3840 x 2160) @30fps, Full HD 1080p @30fps |
| Front Camera | 24 MP camera with LED flash | 16 MP |
| Details | f/2.0 aperture, HDR, Selfie Focus, Pro Lighting Mode, Beauty Mode, AR Emoji | f/2.0 aperture, 2.0µm, AI Portrait Selfies, 3D Portrait Lighting, Beautification mode, Stickers |
| Video Recording | 1080p @30fps | 1080p @30fps |
| SIM | Dual SIM (dedicated slots) | Dual SIM (hybrid slot) |
| SIM Size | Nano SIM | Nano SIM |
| Capacity | 3300 mAh Li-Ion battery | 3750 mAh Li-Po battery |
| Fast Charging | No | Yes, 9V/2A |
| Wireless Charging | No | No |
| Removable Battery | No | No |
| Security | Fingerprint Scanner (side-mounted), Face Unlock, Secure Folder | Fingerprint Scanner, Facial Unlock (closed-eye face unlock prevention) |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, RGB Light Sensor, Proximity Sensor, Hall Sensor | Proximity sensor, Ambient light sensor, Digital compass, Gravity sensor, Gyroscope |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot | 802.11 a/b/g/n/ac, 2.4G + 5G WiFi, WiFi Direct, WiFi Hotspot |
| Bluetooth | v5.0, A2DP, LE | v4.2, A2DP, LE |
| Location | GPS, A-GPS, GLONASS, BeiDou | GPS, Glonass |
| USB Type | microUSB 2.0 | USB Type-C |
| FM Radio | Yes | Yes |
| NFC | No | No |
| Infrared | No | No |
| Speakers | Yes (bottom mounted), Dolby Atmos Supported | Yes, bottom mounted |
| 3.5mm Headphone Jack | Yes | Yes, 3D gaming sound effect for headphones |
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | One primary microphone and one dedicated microphone for Active noise cancellation |
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G / VoLTE |
| 2G Bands | GSM 850/ 900/ 1800/ 1900 MHz | GSM 2/3/5/8 |
| 3G Bands | HSDPA 850/ 900/ 1700 (AWS)/ 1900/ 2100 | WCDMA 1/5/8 |
| 4G Bands | - | FDD 1/3/5/8 LTE TD 34/38/39/40/41 |
| Speed | - | - |
| Head | - | - |
| Body | - | - |
| Notification LED | Yes | Yes |
| Water Resistance | No | No |
| What's in the box? | Samsung Galaxy A7 (2018), Earphones, Travel Adapter, USB Cable, Ejection Pin, User Manual | Honor Play, Cover, Travel Charger, Data Cable, Warranty Card, User Manual and Eject tool |
2.2 GHz Octa-Core Exynos 7885
4 GB RAM
Android 8.0
6 inches (FHD+)
Dual Sim
24,8,5MP + 24MP
3,300 mAh
64 GB Internal
512 GB microSD
Fingerprint, Face Unlock, 4G VoLTE