Compare Xiaomi Redmi 6A (16 GB) vs Lenovo A5 (2 GB)
Rank :
#1 
										| Our Score 62 Out of 100 | 
| 
 | |
| 
 | 
				                                          | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | |
Rank :
#1 
										| Our Score 62 Out of 100 | 
| 
 | |
| 
 | 
				                                          | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | |
| Insights | Xiaomi Redmi 6A (16 GB) | Lenovo A5 (2 GB) | 
| Performance | It has around 50% better Performance | |
| Rear Camera | It has around 5% better Rear Camera quality | |
| Front Camera | It has around 3% better Front Camera quality | |
| Design | It has around 3% better Design | |
| Display | Almost similar Display quality | Almost similar Display quality | 
| Battery | It has around 25% better Battery backup | |
| Features | It has around 22% more Features | |
| Connectivity | Almost similar Connectivity options | Almost similar Connectivity options | 
| Value for Money | Almost similar Value for Money | Almost similar Value for Money | 
| User Experience | It has around 14% better User Experience | 
| RAM | Same RAM Size | Same RAM Size | 
| Screen Size | Same Screen Size | Same Screen Size | 
| Storage | Same Internal Storage | Same Internal Storage | 
| Thickness | It has 1.5 mm (15%) Slimmer body | |
| Weight | It is 15 grams (9%) lighter | |
| Age | It is 41 days younger | 
| Suitable for? | Xiaomi Redmi 6A (16 GB) | Lenovo A5 (2 GB) | 
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption | 
| Full Specifications | Xiaomi Redmi 6A (16 GB) | Lenovo A5 (2 GB) | 
| Phone Name(s) | Xiaomi Redmi 6A | Lenovo A5 | 
| Manufacturer | Xiaomi | Lenovo | 
| Announced | June 2018 (in China) | June 2018 (in China) | 
| Released | September 2018 | October 2018 | 
| Build | Plastic body with Brushed Metallic Finish | Plastic body | 
| Colors | 
																	        	Rose Gold																	         
																	        	Gold																	         
																	        	Blue																	         
																	        	Black																	         | 
																	        	Gold																	         
																	        	Black																	         | 
| Dimensions | 147.5 x 71.5 x 8.3 mm | 146.2 x 70.86 x 9.8 mm | 
| Weight | 145 grams | 160 grams | 
| Buttons | On-screen navigation buttons, Power button, Volume rocker | On-screen navigation buttons, Power button, Volume rocker | 
| Screen Size | 5.45 inches | 5.45 inches | 
| Display Type | IPS LCD Full Screen display | IPS LCD Full Screen display | 
| Resolution | HD+ (1440 × 720 pixels) | HD+ (1440 x 720 pixels) | 
| Pixel Density | 295 pixels per inch (PPI) | 295 pixels per inch (PPI) | 
| Aspect Ratio | 18:9 aspect ratio | 18:9 aspect ratio | 
| Display Area | 80.5% screen-to-body ratio | 73.9% screen-to-body ratio | 
| Protection | - | - | 
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch | 
| Processor | 2.0 GHz Quad-Core MediaTek Helio A22, 12nm | 1.5 GHz Quad-Core MediaTek MT6739 | 
| RAM | 2 GB | 2 GB | 
| GPU | PowerVR GE (model unknown) | PowerVR GE8100 | 
| Internal | 16 GB | 16 GB | 
| External | microSD up to 256 GB | microSD up to 256 GB | 
| USB OTG | Yes | Yes | 
| OS | Android 8.1 Oreo | Android 8.1 Oreo | 
| User Interface | MIUI 9.6 | ZUI 3.9 | 
| Rear Camera | 13 MP camera with LED flash | 13 MP camera with LED flash | 
| Details | f/2.2 aperture, PDAF, HDR, Low light photo enhancement, Burst mode | f/2.2 aperture, PDAF, Bokeh effect, Panorama | 
| Video Recording | EIS, 1080p @30fps, 720p @30fps, 480p @30fps | 720p @30fps | 
| Front Camera | 5 MP | 8 MP camera with LED flash | 
| Details | f/2.2 aperture, HDR, Portrait mode, Beautify, Age detection | f/2.2 aperture, Fixed Focus, Beauty Mode | 
| Video Recording | 720p @30fps | 720p @30fps | 
| SIM | Dual SIM (dedicated slots), Dual VoLTE (both SIM cards can use 4G data simultaneously) | Dual SIM (dedicated slots) | 
| SIM Size | Nano SIM | Nano SIM | 
| Capacity | 3000 mAh Li-Ion battery | 4000 mAh Li-Ion battery | 
| Fast Charging | No, 5V 1A charging | No, 5V/2A 10W charger | 
| Wireless Charging | No | No | 
| Removable Battery | No | No | 
| Security | AI Facial Unlock | Fingerprint Scanner, Face Unlock | 
| Sensors | Accelerometer, Electronic compass, Ambient light sensor, Proximity sensor, Vibration Motor | Accelerometer, Proximity sensor, Ambient light sensor | 
| Wi-Fi | 802.11 b/g/n, Wi-Fi Direct, Wi-Fi Hotspot | 802.11 b/g/n, Wi-Fi Direct, Wi-Fi Hotspot | 
| Bluetooth | v4.2, A2DP, LE | v4.1, A2DP, LE | 
| Location | GPS, A-GPS, GLONASS, BDS | GPS, A-GPS | 
| USB Type | microUSB 2.0 | microUSB 2.0 | 
| FM Radio | Yes | Yes | 
| NFC | No | No | 
| Infrared | No | No | 
| Speakers | Yes (rear mounted) | No dedicated speaker, Earpiece doubles up as speaker | 
| 3.5mm Headphone Jack | Yes | Yes | 
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | One primary microphone and one dedicated microphone for Active noise cancellation | 
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G / VoLTE | 
| 2G Bands | GSM B2/3/5/8 | GSM 850/ 900/ 1800/ 1900 MHz | 
| 3G Bands | WCDMA B1/2/5/8 | HSDPA 850/ 900/ 1900/ 2100 | 
| 4G Bands | FDD LTE B1/3/5, TDD LTE B40/41 | FDD LTE 1(2100)/ 3(1800)/ 5(850)/ 7(2600)/ 8(900)/ 20(800) TDD LTE 38(2600)/ 40(2300)/ 41(2500) | 
| Speed | - | - | 
| Head | 0.746 W/Kg | - | 
| Body | 0.715 W/Kg | - | 
| Notification LED | Yes | Yes | 
| Water Resistance | No | No | 
| What's in the box? | Xiaomi Redmi 6A, Power adapter, Micro USB Cable, Warranty Card, User Guide, SIM insertion tool | Lenovo A5, Travel Charger (10W), USB Cable, Quick Start Guide, SIM Ejector Tool | 
 
					 
						                                                 2.0 GHz Quad-Core MTK Helio A22
				                                                
				                                                        2.0 GHz Quad-Core MTK Helio A22
				                                         2 GB RAM
				                                                
				                                                        2 GB RAM
				                                         Android 8.1
 Android 8.1				                                         5.45 inch (HD+)
				                                                
				                                                        5.45 inch (HD+)				                                         Dual Sim
				                                                
				                                                        Dual Sim
				                                         13MP + 5MP
				                                                
				                                                        13MP + 5MP
				                                         3,000 mAh
				                                                
				                                                        3,000 mAh
				                                         16 GB Internal
				                                                
				                                                        16 GB Internal
				                                         256 GB microSD
				                                                
				                                                        256 GB microSD
				                                         AI Face Unlock, Dual 4G VoLTE
				                                                        AI Face Unlock, Dual 4G VoLTE				                                        