Compare Honor Play (6 GB) vs Vivo V11 Pro
Rank :
#2
|
Our Score
86
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank :
#1
|
Our Score
87
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Insights |
Honor Play (6 GB) |
Vivo V11 Pro |
| Performance |
It has around 17% better Performance
| |
| Rear Camera |
Almost similar Rear camera quality
|
Almost similar Rear camera quality
|
| Front Camera |
It has around 17% better Front Camera quality
|
|
| Design |
It has around 2% better Design
|
|
| Display |
It has around 23% better Display quality
|
|
| Battery |
It has around 9% better Battery backup
|
|
| Features |
It has around 29% more Features
|
|
| Connectivity |
It has around 25% more Connectivity options
|
|
| Value for Money |
It has around 10% more Value for Money
|
|
| User Experience |
It has around 18% better User Experience
|
| RAM |
Same RAM Size
|
Same RAM Size
|
| Screen Size |
It has 0.11 inches (2%) bigger Screen
|
|
| Storage |
It has 64 GB (50%) more Internal Storage
|
|
| Thickness |
It has 0.42 mm (5%) Slimmer body
|
|
| Weight |
It is 20 grams (11%) lighter
|
|
| Age |
It is 31 days younger
|
Suitable for? |
Honor Play (6 GB) |
Vivo V11 Pro |
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption |
Full Specifications |
Honor Play (6 GB) |
Vivo V11 Pro |
| Phone Name(s) | Honor Play | Vivo V11 Pro |
| Manufacturer | Huawei | Vivo |
| Announced | July 2018 | September 2018 |
| Released | August 2018 | September 2018 |
| Build | Metal unibody design | Bezel less, Plastic Body with Fiber Glass Gradient back |
| Colors |
Midnight Black
Navy Blue
|
Starry Night
Dazzling Gold
|
| Dimensions | 157.91 mm x 74.27 mm x 7.48 mm | 157.91 x 75.08 x 7.9 mm |
| Weight | 176 grams | 156 grams |
| Buttons | Power button, Volume rockers, On screen navigation buttons | On-screen navigation buttons, Power button, Volume rocker |
| Screen Size | 6.3 inches | 6.41 inches |
| Display Type | IPS LCD bezel-less display with notch | Bezel-less Super AMOLED display with a tiny Notch |
| Resolution | Full HD+ (1080 x 2340 pixels) | Full HD+ (2340 x 1080 pixels) |
| Pixel Density | 409 pixels per inch (PPI) | 403 pixels per inch (PPI) |
| Aspect Ratio | 19.5:9 aspect ratio | 19.5:9 aspect ratio |
| Display Area | 83 % screen-to-body ratio | 91.27% screen-to-body ratio |
| Protection | 2.5D curved toughened glass | Corning Gorilla Glass 3 |
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch |
| Processor | 2.36 GHz Octa Core Huawei Hisilicon Kirin 970 Processor with AI NPU | 2.2 GHz Octa-Core Qualcomm Snapdragon 660 AIE |
| RAM | 6 GB LPDDR4X RAM | 6 GB |
| GPU | Mali-G72 MP12 GPU with GPU Turbo | Adreno 512 |
| Internal | 128 GB | 64 GB |
| External | Up to 256 GB via microSD card | microSD up to 256 GB |
| USB OTG | Yes | Yes |
| OS | Android v8.1 Oreo | Android 8.1 Oreo |
| User Interface | EMUI 8.2 | Funtouch OS 4.5 |
| Features | 4D Gaming Experience with Smart Shock, Smart AI Gallery | App Clone, Smart Split, Smart Motion, Motorbike mode |
| Rear Camera | 16 MP + 2 MP Dual cameras with LED flash | 12 MP + 5 MP Dual cameras with LED flash |
| Details | f/2.2 aperture (primary), f/2.4 aperture (secondary), AI Mode, Pro Mode, Portrait mode, PDAF, HDR, Panorama, EIS | Primary sensor: f/1.8 aperture, 1.28μm pixel size, 1/2.8" sensor, Dual Pixel PDAF Secondary sensor: f/2.4 aperture, Depth sensor Portrait mode, AI Scene Recognition, AI Backlight HDR, Slow motion video, Time-lapse, HDR, Panorama, Professional mode, Time-Lapse Photography, Filters, Live Bokeh |
| Video Recording | UHD 4K (3840 x 2160) @30fps, Full HD 1080p @30fps | 2160p @30fps, 1080p @30fps |
| Front Camera | 16 MP | 25 MP |
| Details | f/2.0 aperture, 2.0µm, AI Portrait Selfies, 3D Portrait Lighting, Beautification mode, Stickers | f/2.0 aperture, HDR, AI Selfie Lighting, AI Face Shaping, AI Face Beauty, AR Stickers |
| Video Recording | 1080p @30fps | 1080p @30fps |
| SIM | Dual SIM (hybrid slot) | Dual SIM (dedicated slots) |
| SIM Size | Nano SIM | Nano SIM |
| Capacity | 3750 mAh Li-Po battery | 3400 mAh Li-Po battery |
| Fast Charging | Yes, 9V/2A | Yes, 9V 2A, Dual-Engine Fast Charging |
| Wireless Charging | No | No |
| Removable Battery | No | No |
| Security | Fingerprint Scanner, Facial Unlock (closed-eye face unlock prevention) | In-Display Fingerprint Scanner, IR Face Unlock |
| Sensors | Proximity sensor, Ambient light sensor, Digital compass, Gravity sensor, Gyroscope | Accelerometer, Ambient Light Sensor, Proximity Sensor, Gyroscope, E-Compass |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4G + 5G WiFi, WiFi Direct, WiFi Hotspot | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot |
| Bluetooth | v4.2, A2DP, LE | v5.0, A2DP, LE, EDR |
| Location | GPS, Glonass | GPS, A-GPS, GLONASS, BeiDou |
| USB Type | USB Type-C | microUSB 2.0 |
| FM Radio | Yes | Yes |
| NFC | No | No |
| Infrared | No | No |
| Speakers | Yes, bottom mounted | Yes (bottom mounted) |
| 3.5mm Headphone Jack | Yes, 3D gaming sound effect for headphones | Yes |
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | One primary microphone and one dedicated microphone for Active noise cancellation |
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G / VoLTE |
| 2G Bands | GSM 2/3/5/8 | GSM B2/3/5/8 |
| 3G Bands | WCDMA 1/5/8 | WCDMA B1/5/8 |
| 4G Bands | FDD 1/3/5/8 LTE TD 34/38/39/40/41 | FDD-LTE B1/3/5/7/8, TDD-LTE B38/40/41 |
| Speed | - | - |
| Head | - | 1.258 w/kg |
| Body | - | 0.482 w/kg |
| Notification LED | Yes | Yes |
| Water Resistance | No | No |
| What's in the box? | Honor Play, Cover, Travel Charger, Data Cable, Warranty Card, User Manual and Eject tool | Vivo V11 Pro, Earphone, Documentation, USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) |
2.36 GHz Octa Core Kirin 970
6 GB RAM
Android 8.1
6.3 inch (FHD+)
Hybrid dual sim
16,2 MP + 16 MP
3750 mAh
128 GB internal
256 GB microSD
Fingerprint, Facial Unlock, 4G VoLTE