Compare Honor 10 vs OnePlus 6 (64 GB)
Rank :
#2
|
Our Score
86
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank :
#1
|
Our Score
95
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Insights |
Honor 10 |
OnePlus 6 (64 GB) |
| Performance |
It has around 12% better Performance
|
|
| Rear Camera |
It has around 6% better Rear Camera quality
|
|
| Front Camera |
It has around 11% better Front Camera quality
|
|
| Design |
It has around 4% better Design
|
|
| Display |
It has around 23% better Display quality
|
|
| Battery |
Almost similar Battery backup
|
Almost similar Battery backup
|
| Features |
It has around 13% more Features
|
|
| Connectivity |
It has around 17% more Connectivity options
|
|
| Value for Money |
It has around 11% more Value for Money
|
|
| User Experience |
It has around 25% better User Experience
|
| RAM |
Same RAM Size
|
Same RAM Size
|
| Screen Size |
It has 0.44 inches (7%) bigger Screen
|
|
| Storage |
It has 64 GB (50%) more Internal Storage
|
|
| Thickness |
It has 0.05 mm (1%) Slimmer body
|
|
| Weight |
It is 24 grams (14%) lighter
|
|
| Age |
It is 1 days younger
|
Suitable for? |
Honor 10 |
OnePlus 6 (64 GB) |
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption |
Full Specifications |
Honor 10 |
OnePlus 6 (64 GB) |
| Phone Name(s) | Honor 10 | OnePlus 6 |
| Manufacturer | Huawei | OnePlus |
| Announced | April 2018 | May 2018 |
| Released | May 2018 | May 2018 |
| Build | Bezel less, Front/Back Glass, Metal body | Bezel-less, Aluminium frame with Front/Back Gorilla Glass 5 |
| Colors |
Phantom Blue
Midnight Black
|
Mirror Black
|
| Dimensions | 149.6 × 71.2 × 7.7 mm | 155.7 x 75.4 x 7.75 mm |
| Weight | 153 grams | 177 grams |
| Buttons | On-screen navigation buttons, Power button, Volume rocker | On-screen navigation buttons, Power button, Volume rocker, Alert Slider |
| Screen Size | 5.84 inches | 6.28 inches |
| Display Type | LTPS IPS LCD FullView display with notch (cutout) | Optic AMOLED display with top notch (cutout) |
| Resolution | Full HD+ (2240 x 1080 pixels) | Full HD+ (2280 x 1080 pixels) |
| Pixel Density | 432 pixels per inch (PPI) | 402 pixels per inch (PPI) |
| Aspect Ratio | 19:9 aspect ratio | 19:9 aspect ratio |
| Display Area | 79.9% screen-to-body ratio | 84% screen-to-body ratio |
| Protection | Corning Gorilla Glass | 2.5D Corning Gorilla Glass 5 |
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch |
| Processor | 2.4 GHz Octa-Core Huawei's Kirin 970 Processor (with independent NPU for AI) | 2.8 GHz Octa-Core Qualcomm Snapdragon 845 |
| RAM | 6 GB | 6 GB LPDDR4X |
| GPU | Mali-G72 MP12 | Adreno 630 |
| Internal | 128 GB | 64 GB (UFS 2.1 2-LANE) |
| External | No microSD card slot | No microSD card slot |
| USB OTG | Yes | Yes |
| OS | Android 8.1 Oreo | Android 8.1 Oreo (Android P Developer Beta also available) |
| User Interface | EMUI 8.1 | OxygenOS 5.1 |
| Features | - |
| Rear Camera | 16 MP (RGB) + 24 MP (Monochrome) Dual Cameras with LED flash | 16 MP + 20 MP Dual Cameras with Dual-LED flash |
| Details | f/1.8 aperture, Depth Focus, PDAF, 2x zoom, AI Photography, Portrait mode, HDR, Super Night View, Panorama, Time-lapse, Slow motion video, 3D Creative Shoot, AR effects | Primary sensor: f/1.7 aperture, 1/2.6″ Sony IMX519 sensor, 1.22μm pixel size, OIS, EIS, DCAF Secondary sensor: f/1.7 aperture, 1/2.8″ Sony IMX376K sensor, 1.0μm pixel size, PDAF Portrait Mode, Pro Mode, Panorama, HDR, HQ, Dynamic Denoise, Clear Image, RAW Image, Super Slow motion, Time-Lapse |
| Video Recording | 2160p @30fps, 1080p @30fps | 2160p @30/60fps, 1080p @30/60fps, 720p @30fps; Slow-mo @240fps (1080p), @480fps (720p) |
| Front Camera | 24 MP | 16 MP |
| Details | f/2.0 aperture, 3D Portrait Lighting, AI Photography Mode, Bokeh effects, Face beauty enhancement | f/2.0 aperture, 1/3″ Sony IMX371 sensor, 1.0μm pixel size, EIS, Fixed Focus, Portrait Mode, HDR, Screen Flash, Smile Capture, Face Beauty |
| Video Recording | 1080p @30fps | 1080p @30fps, 720p @30fps |
| SIM | Dual SIM | Dual SIM (dedicated slots) |
| SIM Size | Nano SIM | Nano SIM |
| Capacity | 3400 mAh Li-Po battery | 3300 mAh Li-Po battery |
| Fast Charging | Yes, 5V/4.5A Fast Charger (0 to 50% charge in 25 minutes) | Yes, 5V/4A 20W Dash Charge (day's power in half an hour charge) |
| Wireless Charging | No | No |
| Removable Battery | No | No |
| Security | Fingerprint Scanner (Ultrasonic Under Glass Fingerprint Sensor), Facial Unlock | Fingerprint Scanner, Facial Unlock |
| Sensors | Accelerometer, Digital Compass, Proximity sensor, Ambient light sensor, Gravity sensor, Gyroscope, Infrared sensor | Accelerometer, Gyroscope, Proximity Sensor, RGB Sensor, Hall Sensor, Ambient Light Sensor, Electronic Compass, Sensor Hub |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz+5 GHz Dual band, Wi-Fi Direct, Wi-Fi Hotspot | 2x2 MIMO, 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot, DLNA |
| Bluetooth | v4.2, A2DP, LE, aptX, aptX HD | v5.0, A2DP, LE, aptX, aptX HD |
| Location | GPS, A-GPS, GLONASS, BeiDou | GPS, GLONASS, BeiDou, Galileo |
| USB Type | USB Type-C | USB Type-C |
| FM Radio | No | No |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Speakers | Yes | Bottom-facing speaker, Dirac HD Sound, Dirac Power Sound |
| 3.5mm Headphone Jack | Yes | Yes |
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | One primary microphone and one dedicated microphone for Active noise cancellation |
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G / VoLTE |
| 2G Bands | GSM 850/ 900/ 1800/ 1900 MHz | GSM 850/ 900/ 1800/ 1900 MHz |
| 3G Bands | HSDPA 850/ 900/ 2100 | HSDPA 800/ 850/ 900/ 1700(AWS)/ 1900/ 2100 |
| 4G Bands | FDD LTE 1(2100)/ 3(1800)/ 5(850)/ 8(900) TDD LTE 38(2600)/ 39(1900)/ 40(2300)/ 41(2500) | FDD LTE 1(2100)/ 2(1900)/ 3(1800)/ 4(1700/2100)/ 5(850)/ 7(2600)/ 8(900)/ 12(700)/ 17(700)/ 18(800)/ 19(800)/ 20(800)/ 25(1900)/ 26(850)/ 28(700)/ 29(700) TDD LTE 34(2000)/ 38(2600)/ 39(1900)/ 40(2300)/ 41(2500) |
| Speed | 4G TD-LTE - UL: Cat 13, 30Mbit/s, DL: Cat 12, 440Mbit/s, 4G FDD-LTE - UL: Cat 5, 75Mbit/s, DL: Cat 13, 400Mbit/s | HSPA 42.2/5.76 Mbps, LTE-A Cat16 (4CA) 1024/150 Mbps |
| Head | - | - |
| Body | - | - |
| Notification LED | Yes | Yes |
| Water Resistance | No | Yes, Splash proof |
| What's in the box? | Honor 10, Charger, Type-C Cable, Quick Start Guide, Warranty Card, Sim Eject Tool, TPU Protective Case, TP Protective Film (Pre-applied) | OnePlus 6, Screen Protector (pre-applied), Translucent Case, Fast Charge USB Type-C Cable, Fast Charge Power Adapter, SIM Tray Ejector, Quick Start Guide, Safety Information |
2.4 GHz Octa-Core Kirin 970
6 GB RAM
Android 8.1
5.84 inch (FHD+)
Dual Sim
16,24MP + 24MP
3,400 mAh
128 GB Internal
No microSD
Fingerprint, NFC, IR, Facial Unlock