Oppo A 83
Full Specifications, Price, Review & Should you Buy?
Key Specs:
- 5.7-inch HD+ (720×1440 pixels) screen, 18:9 aspect ratio
- 2.5 GHz Octa Core MediaTek 6763T Helio P23
- 6 GB RAM, 64 GB Internal Storage, No microSD slot
- 13 MP Rear camera, 8 MP Front camera
- Android 7.1.1, 3180 mAh Battery, Fingerprint, Facial Recognition
- Beautify feature, Bluetooth 4.2, micro USB 2.0, 4G, VoLTE, Dual-Sim
Oppo A83 Price in India:
Availability Details:
OS Updates?
Available Android 8.0 Oreo
Top phones around the similar price:
Full Specifications:
Oppo A83 Full Specifications:
| Launch Details | ||
|---|---|---|
| Announced | December 2017 | |
| Released | January 2018 | |
| Body | ||
| Build Type | Metal Unibody with front glass protection | |
| Colors | Champagne, Black | |
| Dimensions | 150.5 x 73.1 x 7.7 mm | |
| Weight | 143 g | |
| Display | ||
| Size | 5.7inches | |
| Type | IPS LCD | |
| Resolution | HD+ (720×1440 pixels )screen, 282 PPI pixel density, IPS Display | |
| Ratio | 18:9 aspect ratio,, 76.2% screen-to-body ratio | |
| Touchscreen | Yes, Capacitive, Multitouch | |
| Protection | Corning Gorilla Glass 2 | |
| OS | ||
| OS | Android 7.1.1 Nougat | |
| UI | ColorOS 3.2 | |
| Performance | ||
| Processor | 2.5 GHz Octa-Core MediaTek 6763T Helio P23 processor | |
| RAM | 3 GB | |
| GPU | Mali-G71 MP2 GPU | |
| Camera | ||
| Rear | 13 MP rear camera with LED flash | |
| f/2.0, 4 | ||
| Front | 8 MP | |
| f/2.0, Beautify feature | ||
| Video | Rear: 1080p @ 30fps Front: 720p @ 90 fps | |
| SIM | ||
| SIM Slot(s) | Dual SIM (dedicated slots) | |
| Size | Nano | |
| Storage | ||
| Internal | 32 GB | |
| External | microSD 256 GB | |
| USB OTG | Yes | |
| Battery | ||
| Capacity | Li-Ion 3180 mAh battery | |
| Fast Charging | No | |
| Removable | No | |
| Stand-by Time | - | |
| Talk Time | - | |
| Sensors | ||
| Sensors | Proximity, Light Sensor, E-Compass, Accelerometer ( facial recognition) | |
| Connectivity | ||
| WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot Wi-Fi Direct, DLNA, Hotspot | |
| Bluetooth | v4.2, A2DP, LE | |
| Location | GPS, A-GPS, GLONASS | |
| USB | microUSB 2.0 | |
| FM radio | No | |
| NFC | No | |
| Infrared | No | |
| Sound | ||
| Speakers | Yes | |
| 3.5mm jack | Yes | |
| Microphones | 3 microphones with one Dedicated mic for ANC | |
| Network | ||
| Supports | 2G, 3G, 4G / VoLTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| Speed | HSPA, LTE | |
| Internet | GPRS, EDGE | |
| SAR | ||
| Head | - | |
| Body | - | |
| Additional | ||
| Security | Fingerprint Unlock | |
| Notification LED | No | |
| Buttons | On-screen navigation buttons, Power button, Volume rocker, Alert Slider | |
| Water/Dust Resistant | No | |
| Wireless Charging | No | |
| Disclaimer: We have tried our best to list correct information on this page still, cannot guarantee it is 100% correct. | ||
Review:
*Click on images to enlarge
















