HTC One M8 Eye – Specifications, Price & Review [Complete] [id]
Key Specs:
HTC One M8 Eye Price in India:
Availability Details:
OS Updates?
Top phones around the similar price:
HTC One M8 Eye Full Specifications:
HTC One M8 Eye Review:
*Click on images to enlarge
[section label=”Prices”]
Price:
[section label=”Review”]
[section label=”Specifications”]
[section label=”Pictures”]
| Launch Details | ||
|---|---|---|
| Announced | October 2014 | |
| Released | October 2014 | |
| Body | ||
| Build Type | Polycarbonate | |
| Colors | Grey, Silver, Gold | |
| Dimensions | 146.4 x 70.6 x 9.4 mm | |
| Weight | 160 g | |
| Display | ||
| Size | 5.0 inches | |
| Type | IPS LCD | |
| Resolution | Full HD (1920 x 1080 pixels), 441 ppi pixel density | |
| Screen-to-body ratio | 66.7 % | |
| Touchscreen | Yes, Multitouch | |
| Protection | Corning Gorilla Glass 3 | |
| OS | ||
| OS | Android v4.4.4 Kitkat | |
| UI | HTC Sense UI 7.0 | |
| Performance | ||
| Processor | Octa Core Snapdragon 801 | |
| RAM | 2 GB RAM | |
| GPU | Adreno 330 | |
| Camera | ||
| Rear | 13 MP, Dual rear camera | |
| f/2,0, Dual LED flash, AutoFocus, Geo-tagging, Smile detection, HDR, | ||
| Front | 5 MP | |
| - | ||
| Video | Full HD (1920 x 1080) @ 30 fps | |
| SIM | ||
| SIM Slot(s) | Single SIM | |
| Size | Micro SIM | |
| Storage | ||
| Internal | 16 GB | |
| External | microSD, upto 256 GB | |
| USB OTG | Yes | |
| Battery | ||
| Capacity | Li-Po 2600 mAh battery | |
| Fast Charging | No | |
| Removable | No | |
| Stand-by Time | 310 hrs (3G) | |
| Talk Time | 24 hrs (3G) | |
| Sensors | ||
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geo-magnetic Sensor, Proximity Sensor | |
| Connectivity | ||
| WiFi | Yes, 802.11 a/b/g/n/ac, WiFi-Direct, WiFi Hotspot | |
| Bluetooth | Yes, v4.0 (A2DP) | |
| Location | GPS | |
| USB | microUSB v2.0 | |
| Radio | Yes | |
| NFC | No | |
| Infrared | No | |
| Sound | ||
| Speakers | Yes | |
| 3.5mm jack | Yes | |
| Microphones | One primary mic, one secondary mic for noise cancellation | |
| Network | ||
| Supports | 2G, 3G, 4G / LTE | |
| 2G Bands | GSM - 850, 900, 1800, 1900 | |
| 3G Bands | HSDPA - 850, 900, 1900, 2100 | |
| 4G Bands | FDD LTE: Band 1(2100), 3(1800), 7(2600), 8(900), 28(700) | |
| Speed | LTE, HSPA | |
| Internet | GPRS, EDGE | |
| SAR | ||
| Head | - | |
| Body | - | |
| Additional | ||
| Notification LED | Yes | |
| Water/Dust Resistant | No | |
| Wireless Charging | No | |
| Disclaimer: We have tried our best to list correct information on this page still, cannot guarantee it is 100% correct. | ||
[posts-by-tag tags = “Le 1s, LeTv Le 1s, LeEco Le 1s” number = “10” date = “TRUE” link_target = “_blank”]










