Asus ZenFone 5 Lite (SD430) (4 GB/64 GB)
Key Specs:
- 6 inch, FHD+ (1080 x 2160 pixels) display, 19:9 aspect ratio
- Octa-Core Kyro Cortex Qualcomm Snapdragon 430, Android 8.0 Oreo
- 4 GB RAM, 64 GB Internal Storage, microSD up to 2 TB
- 16 MP + 8 MP Dual Rear cameras with LED Flash, 20 MP + 8 MP Dual Front camera
- 3300 mAh battery, Dual Hybrid SIM, 4G/VoLTE, Fingerprint Scanner
Asus ZenFone 5 Lite (SD430) (4 GB/64 GB) Price in India:
Availability Details:
Available both in online and offline stores. OS Updates?
Top phones around the similar price:
Full Specifications:
Asus ZenFone 5 Lite (SD430) (4 GB/64 GB) Full Specification Table:
Launch Details | ||
---|---|---|
Announced | February 2018 | |
Released | Expected June 2018 | |
Body | ||
Build Type | Metal Uni-body, with Front Glass Protection | |
Colors | Midnight Black, Rouge Red, Moonlight White | |
Dimensions | 160 x 76.16 x 7.8 mm | |
Weight | 168.3 grams | |
Display | ||
Size | 6 inches | |
Type | IPS LCD | |
Resolution | FHD+(1080 x 2160 pixels pixels)Super IPS LCD display, with 2.5D Glass Protection | |
Ratio | 19:9 aspect ratio,80.3% screen-to-body ratio, 95.4% NTSC color gamut DCI-P3, 500nits brightness, Asus Blue-light eye care filter | |
Touchscreen | Yes, Capacitive, Multitouch | |
Protection | 2.5D Contoured Glass Panels | |
OS | ||
OS | Android 8.0 Nougat | |
UI | ASUS ZenUI 5.0 | |
Performance | ||
Processor | Qualcomm Snapdragon 630 Mobile Platform with 14nm, 64-bit Octa-core Processor (A) Qualcomm Snapdragon 430 Mobile Platform with 28nm, 64-bit Octa-core Processor (B) | |
RAM | (A)- 4 GB (B)- 3 GB/4 GB | |
GPU | Qualcomm Adreno 508 (A) Qualcomm Adreno 505 (B) | |
Camera | ||
Rear | 16 MP+ 8 MP sensor with Single Tone LED Flash | |
f/2.2 aperture, 80° FOV, 120° FOV. | ||
Front | 20 MP + 8 MP | |
Sony IMX376 image sensor, F2.0 aperture, 23. 8 MP sensor with 120-degree wide-angle lens.Master technology for smart beautification in selfies, videos, and livestreams | ||
Video | 4K UHD (3840 by 2160) video at 30 fps for main rear cameras 1080p FHD video recording at 30 / 60 fps, 720p HD video recording at 30 fps, 3-axis electronic image stabilization Take still photo while recording video, Slow Motion video (1080p at 120 fps / 720p at 240 fps) | |
SIM | ||
SIM Slot(s) | Dual SIM, Hybrid Sim | |
Size | Nano | |
Storage | ||
Internal | 32 GB/64 GB | |
External | microSD up to 2 TB | |
USB OTG | Yes | |
Battery | ||
Capacity | Li-Ion 3300 mAh battery | |
Fast Charging | Yes, 9V/2A 18W | |
Removable | No | |
Stand-by Time | - | |
Talk Time | - | |
Sensors | ||
Sensors | Rear fingerprint sensor (0.3 seconds unlock, supports 5 fingerprints), Damp finger recognition, Accelerator, E-Compass, Gyroscope, Proximity sensor, Ambient light sensor | |
Connectivity | ||
WiFi | WLAN 802.11 a/b/g/n/ac, 2.4 & 5GHz (SDM630) WLAN 802.11 b/g/n, 2.4GHz (SDM430) | |
Bluetooth | Bluetooth 4.1 | |
Location | GPS, AGPS, GLONASS, BeiDou positioning | |
USB | 2.0, Type-C 1.0 reversible connector | |
FM radio | No | |
NFC | Yes | |
Infrared | - | |
Sound | ||
Speakers | Yes, Loud speaker Audio CODEC integrated into PMIC | |
3.5mm jack | Yes,Hi-Res audio 192kHz/24-bit,DTS (Digital Theater System) Headphone:X™ 7.1, Audio CODEC integrated into PMIC, AudioWizard with listening profile | |
Microphones | Yes, Dual internal microphones with ASUS Noise Reduction Technology | |
Network | ||
Supports | Dual SIM & one microSD card | |
2G Bands | GSM 2/3/5/8 | |
3G Bands | WCDMA/HSPA+/DC-HSPA+, CDMA 2000,TD-SCDMA, | |
4G Bands | FDD-LTE; TD-LTE | |
Speed | LTE CAT5: UL 75 / CAT13 DL 400 Mbps (SDM630) LTE CAT5: UL 75 / CAT4 DL 150 Mbps (SDM430), DC-HSPA+: UL 5.76 / DL 42 Mbps 2CA support (A/B/C version) | |
Internet | GPRS, EDGE | |
SAR | ||
Head | - | |
Body | - | |
Additional | ||
Security | Fingerprint Unlock | |
Notification LED | Yes | |
Buttons | On-screen navigation buttons, Power button, Volume rocker, Alert Slider | |
Water/Dust Resistant | No | |
Wireless Charging | No | |
Disclaimer: We have tried our best to list correct information on this page still, cannot guarantee it is 100% correct. |
Review:
The review is not added yet.
*Click on images to enlarge