Apple iPhone XR (128 GB)
Full Specifications, Price, Pros & Cons, Competitors, Should you Buy?
- 6.1 inches, LCD Liquid Retina HD 19.5:9 display with notch
- 2.49 GHz Hexa-core A12 Bionic Chip with Neural engine
- 3 GB RAM, 128 GB Internal Storage, No microSD card slot
- 12 MP Rear camera with OIS, 7 MP Front camera
- iOS 12, 2942 mAh battery, Fast/Wireless Charging, NFC
- Face ID, IP67 Water & Dust resistant, Siri, Dual Sim
Bezel-less display with Notch |
Face recognition unlock |
In-display fingerprint scanner |
₹
81,900₹
53,900₹
79,999Strength
- Very good bezel-less design in beautiful colors
- Great quality, one of the best cameras in the world
- Very good front camera with AI features
- A12 Bionic is probably best processor in the world
- Good, big display with 19.5:9 ratio
- Beautiful iOS, Fast Face ID, Gesture navigation
- IP67 Water & Dust resistance
- Very good stereo sound output
- Best smartphone user experience
- Greatest brand value
Weakness
- No secondary telephoto lens for optical zoom
- Low storage with no microSD support
- No 3.5 mm headphone jack
- No notification LED
- Fast charger not provided with the phone
Should You Buy?
Overall, the Apple iPhone XR, which is a cheaper option in Apple’s 2018 lineup is a great overall smartphone. It packs in the great, very powerful A12 Bionic processor along with a big display, although it is not AMOLED like the iPhone XS it is still very good. It has the same great quality rear & front cameras like the iPhone XS but with one change, it doesn’t have the secondary telephoto lens for optical zoom, a thing which most users can live without. The iPhone XR is also very well designed and comes in beautiful color options. It also retains Apple’s Face ID and all the greatness of iOS. But what defines the iPhone XR is its price, which is still not cheap at all, but is a great option with a better value for money without big sacrifices compared to the best in class iPhone XS. Definitely a good buy.
0%
Phone Name(s) | Apple iPhone XR |
Manufacturer | Apple |
Announced | September 2018 |
Released | October 2018 |
Build | Bezel-less, aluminum frame (7000 series) covered with front and back glass |
Colors |
Black
White
Blue
Product RED
Yellow
Coral
|
Dimensions | 150.9 × 75.7 × 8.3 mm |
Weight | 194 grams |
Buttons | Navigation gestures, Volume rocker, Side button, Mute Toggle |
Screen Size | 6.1 inches |
Display Type | Bezel-less IPS LCD Liquid Retina display with notch |
Resolution | HD (1792 x 828 pixels) |
Pixel Density | 326 pixels per inch (PPI) |
Aspect Ratio | 19.5:9 aspect ratio |
Display Area | 79% screen-to-body ratio |
Protection | Fingerprint-resistant oleophobic coating |
Brightness | 625 nits |
Touchscreen | Yes, Capacitive, Multi-Touch display |
Processor | 2.49 GHz Hexa-core Apple's A12 Bionic Chip with Neural engine, 7nm |
RAM | 3 GB |
GPU | 4-core Apple GPU |
Internal | 128 GB |
External | No microSD card slot |
USB OTG | Yes |
OS | iOS 12 |
User Interface | Not applicable |
Rear Camera | 12 MP, Quad-LED True Tone flash |
Details | ƒ/1.8, Digital zoom up to 5x, Portrait mode, Portrait Lighting, Optical image stabilisation, Six‑element lens, Panorama, Sapphire crystal lens cover, Backside illumination sensor, Hybrid IR filter, Autofocus with Focus Pixels, Tap to focus with Focus Pixels, Smart HDR, Local tone mapping, Red-eye correction, Exposure control, Auto image stabilisation, Burst mode, Timer mode, Photo geotagging |
Video Recording | 4K at 24/ 30/ 60 fps, 1080p at 30/ 60 fps, 720p at 30 fps, OIS, 3x digital zoom, Slow motion video support for 1080p at 120/ 240 fps, Time-lapse video with stabilisation, Cinematic video stabilisation (1080p and 720p), Stereo recording |
Front Camera | 7 MP (ƒ/2.2) |
Details | Portrait mode, Portrait Lighting, Animoji, Memoji, Smart HDR, Retina Flash, Backside illumination sensor, Auto image stabilisation, Burst mode, Exposure control, Timer mode |
Video Recording | 1080p at 30/ 60 fps, Extended dynamic range for video at 30 fps, Cinematic video stabilisation (1080p and 720p) |
SIM | Dual SIM (Nano SIM + eSIM) |
SIM Size | Nano SIM |
Capacity | 2942 mAh Li-Ion battery |
Fast Charging | Yes, up to 50% charge in 30 minutes (fast charger not provided in the box) |
Wireless Charging | Yes, works with Qi-certified chargers |
Removable Battery | No |
Talk Time | up to 25 hrs |
Audio Playback | up to 65 hrs |
Video Playback | up to 16 hrs |
Security | Face ID (uses dedicated TrueDepth camera for facial recognition) |
Sensors | Accelerometer, Barometer, Three-axis gyro, Proximity sensor, Ambient light sensor |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band Wi‑Fi with 2x2 MIMO, Wi-Fi Hotspot |
Bluetooth | v5.0, A2DP, LE |
Location | Assisted GPS, GLONASS, Galileo, QZSS, Digital compass |
USB Type | Lightning connector |
FM Radio | No |
NFC | Yes |
Infrared | No |
Speakers | 2 Stereo speakers (Earpiece and bottom mounted) |
3.5mm Headphone Jack | No |
Microphone | One primary microphone and one dedicated microphone for Active noise cancellation |
Cellular Networks | 2G, 3G, 4G / VoLTE |
2G Bands | GSM 850/ 900/ 1800/ 1900 MHz |
3G Bands | HSDPA 850/ 900/ 1700(AWS)/ 1900/ 2100 |
4G Bands | FDD-LTE B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B29, B30, B32, B34, B38, B39, B40, B41, B66, B71 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat16 |
Head | - |
Body | - |
Notification LED | No |
Water Resistance | Yes, IP67 water and dust resistant (up to 1m for 30 mins) |
Virtual Assistant | Siri |
Payments | Apple Pay (not available in India) |
What's in the box? | Apple iPhone XR, EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation |
The review has not been added yet.
Apple iPhone XR (Black):
Apple iPhone XR (White):
Apple iPhone XR (Blue):
Apple iPhone XR (Product RED):
Apple iPhone XR (Yellow):
Apple iPhone XR (Coral):
- Heavy Users
- Normal Day to Day Users
- Heavy Gamers
- Moderate Gamers
- Camera Lovers
- Selfie Lovers
- Multimedia Consumption