Asus ZenFone Max Pro M2 (6/64 GB)
Full Specifications, Price, Pros & Cons, Should you Buy?
- 6.26 inches, FHD+ Bezel-less FullView 19:9 display with notch
- 2.2 GHz Octa-Core Qualcomm Snapdragon 660 processor
- 6 GB RAM, 64 GB Internal Storage, microSD up to 2 TB
- 12 MP + 5 MP Dual cameras, 13 MP Front camera with flash
- Android 9.0 Pie, Stock Android, 5000 mAh battery, 10W Charging
- Fingerprint Scanner, Facial Unlock, Dual SIM, 4G VoLTE
Bezel-less display with Notch |
Face recognition unlock |
In-display fingerprint scanner |
₹
13,999Strength
- Huge battery with great backup
- Excellent performance with SD 660 & big RAM
- Very good front and rear cameras
- Good quality bezel-less display
- Looks beautiful with glass-like back
- Very lightweight despite the massive battery
- Corning Gorilla Glass 6 for the budget price
- Stock Android with clean UI
- Facial unlock + Fingerprint scanner
- Great value for money
Weakness
- Just a 10W charger for a big battery
- Plastic body
- No USB Type-C
Should You Buy?
Overall, the Asus ZenFone Max Pro M2 is a very well rounded budget smartphone and a very good improvement over its predecessor ZenFone Max Pro M1. It packs in a massive 5,000 mAh battery with great battery backup, runs on a powerful and well optimised Snapdragon 660 processor, has very good cameras, good display, good design, stock Android and has got all the features for the price. Also, despite the huge battery the phone feels very light and comes with the latest Corning Gorilla Glass 6, which is quite impressive for the price. Talking about the bad things, the phone comes with just a 10W charger which takes a long time for charging the phone and also, as it has a plastic body, it gets scratched easily; rest, it ticks almost all the boxes right. So, the Asus ZenFone Max Pro M2 is a complete package and can be a very good buying choice.
0%
₹ 13,999 |
86 |
|
What's better compared to Asus ZenFone Max Pro M2 (6/64 GB)?
Rear camera, Selfies, Design, Bigger screen, Display, Slimmer, More features |
||
What's weaker compared to Asus ZenFone Max Pro M2 (6/64 GB)?
Less RAM, Smaller battery |
||
₹ 13,999 |
84 |
|
What's better compared to Asus ZenFone Max Pro M2 (6/64 GB)?
Performance, Rear camera, Selfies, Bigger screen, Display, Slimmer |
||
What's weaker compared to Asus ZenFone Max Pro M2 (6/64 GB)?
Less RAM, Smaller battery |
||
₹ 11,999 |
85 |
|
What's better compared to Asus ZenFone Max Pro M2 (6/64 GB)?
Rear camera, Selfies, Design, Bigger screen, Display, More features |
||
What's weaker compared to Asus ZenFone Max Pro M2 (6/64 GB)?
Performance, Less RAM |
||
Phone Name(s) | Asus ZenFone Max Pro M2 |
Manufacturer | Asus |
Announced | December 2018 |
Released | December 2018 |
Build | Plastic body |
Colors |
Blue
Titanium
|
Dimensions | 157.9 x 75.5 x 8.5 mm |
Weight | 175 grams |
Buttons | On-screen navigation buttons, Power button, Volume rocker |
Screen Size | 6.26 inches |
Display Type | Bezel-less IPS LCD display with notch |
Resolution | FHD+ (2280 x 1080 pixels) |
Pixel Density | 403 pixels per inch (PPI) |
Aspect Ratio | 19:9 aspect ratio |
Display Area | - |
Protection | Corning Gorilla Glass 6 |
Brightness | 450 nits |
Contrast ratio | 1500:1 |
Touchscreen | Yes, Capacitive, Multitouch (10 points), Supports glove touch |
Processor | Octa-Core Qualcomm Snapdragon 660 (4x2.2 GHz Kryo 260 cores & 4x1.8 GHz Kryo 260 cores), 14nm |
RAM | 6 GB LPDDR4X |
GPU | Adreno 512 |
Internal | 64 GB |
External | microSD up to 2 TB |
USB OTG | Yes |
OS | Android 8.1 Oreo; Android 9.0 Pie update available |
User Interface | ZenUI with almost Stock Android |
Rear Camera | 12 MP + 5 MP Dual cameras with Single LED flash |
Details | 12 MP sensor: Sony IMX486 sensor, f/1.8 aperture lens, 1.25μm pixel size, 6P lens, 0.03 seconds phase-detection autofocus; 5 MP sensor (depth sensor): f/2.4 aperture lens; |
Video Recording | 4K (2160p) @30fps, FHD (1080p) @60/30fps, EIS |
Front Camera | 13 MP |
Details | f/2.0 aperture lens, 1.12μm pixel size, LED Flash |
Video Recording | FHD (1080p) @30fps |
SIM | Dual SIM (dedicated slots) |
SIM Size | Nano SIM |
Capacity | 5000 mAh Li-Po battery |
Fast Charging | Yes, 10W (5V/2A) fast charging |
Wireless Charging | No |
Removable Battery | No |
Standby Time | Up to 46 days (4G) |
Security | Fingerprint Scanner, Face Unlock |
Sensors | Accelerator, E-Compass, Proximity sensor, Ambient light sensor, Gyroscope |
Wi-Fi | 802.11 b/g/n 2.4GHz, Wi-Fi Direct, Wi-Fi Hotspot |
Bluetooth | v5.0 |
Location | GPS, GLONASS, BDS, GALILEO, QZSS |
USB Type | microUSB |
FM Radio | Yes |
NFC | No |
Infrared | No |
Speakers | Yes, 5-magnet loudspeaker with NXP Smart AMP |
3.5mm Headphone Jack | Yes |
Microphone | One primary microphone and one dedicated microphone for Active noise cancellation |
Cellular Networks | 2G, 3G, 4G / VoLTE |
2G Bands | GSM: Bands 2, 3, 5, 8 |
3G Bands | WCDMA: Bands 1, 5, 8 |
4G Bands | FDD-LTE: Bands 1, 3, 5, 7, 8, 20; TD-LTE: Band 40 |
Speed | DC-HSPA+: UL 5.76 / DL 42Mbps |
Head | - |
Body | - |
Notification LED | Yes |
Water Resistance | No |
What's in the box? | Asus ZenFone Max Pro M2, Micro-USB cable, Ejector pin, USB power adapter, Documentation (user guide, warranty card), Clear soft bumper |
The review has not been added yet.
Asus ZenFone Max Pro M2 (Blue):
Asus ZenFone Max Pro M2 (Titanium):
- Heavy Users
- Normal Day to Day Users
- Heavy Gamers
- Moderate Gamers
- Camera Lovers
- Selfie Lovers
- Multimedia Consumption