Price:
Samsung Galaxy S7 Edge | Store | Price | Buy |
---|---|---|---|
| Rs [wpws url="http://www.flipkart.com/samsung-galaxy-s7-edge/p/itmehgj9ffpgr5sz?pid=MOBEGFZPMZTYFHAD" xpath="//*%5B@itemprop='price'%5D/@content" xpathdecode="1"] | Buy Now |
|
Not Available | Buy Now |
||
Not Available | Buy Now |
[section label=”Specifications”]
[section label=”Pictures”]
[section label=”News”]
Launch Details | |
Announced | February 2016 |
Released | March 2016 |
Body | |
Build Type | Metal + Glass |
Colors | Black, Gold, Silver |
Dimensions | 150.9 x 72.6 x 7.7 mm |
Weight | 157 g |
Display | |
Size | 5.5 inches |
Type | Super AMOLED, Dual Curved Edge screen |
Resolution | Quad HD (1440 x 2560 pixels), 534 ppi pixel density |
Screen-to-body ratio | 76.09 % |
Touchscreen | Yes, Multitouch |
Protection | Corning Gorilla Glass 4 |
OS | |
OS | Android v6.0 Marshmallow |
UI | TouchWiz UI |
Performance | |
Processor | India - Octa Core Exynos 8890, (Quad-core 2.3 GHz Mongoose + Quad-core 1.6 GHz Cortex-A53) |
RAM | 4 GB RAM |
GPU | Mali-T880 MP12 |
Camera | |
Rear | 12 MP, LED flash |
Dual Pixel, f/1.7, Phase Detection Autofocus (PDAF), OIS, 26mm, 1.4 µm pixel size, Motion Photo, Motion panorama, Hyperlapse, Smile detection, HDR, | |
Front | 5 MP, LED flash |
f/1.7, CMOS, 22mm, HDR | |
Video | 4K (3840 x 2160) @ 30 fps |
SIM | |
SIM Slot(s) | Dual SIM (Hybrid Slot) |
Size | Nano SIM |
Storage | |
Internal | 32 GB |
External | microSD, upto 200 GB (Hybrid Slot) |
USB OTG | Yes |
Battery | |
Capacity | Li-Ion 3600 mAh battery |
Fast Charging | Yes, 100 min. for full charge |
Removable | No |
Stand-by Time | - |
Talk Time | 27 hrs (3G) |
Sensors | |
Sensors | Fingerprint Sensor, Accelerometer, Barometer, Gyro Sensor, Geo-magnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor |
Connectivity | |
WiFi | Yes, 802.11 a/b/g/n/ac, Dual Band (2.4G+5GHz) WiFi-Direct, WiFi Hotspot |
Bluetooth | Yes, v4.2 (A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP) |
Location | GPS, Glonass, Beidou |
USB | microUSB v2.0 |
Radio | No |
NFC | Yes |
Infrared | No |
Sound | |
Speakers | Yes |
3.5mm jack | Yes |
Microphones | One primary mic, one secondary mic for noise cancellation |
Network | |
Supports | 2G, 3G, 4G / LTE |
2G Bands | GSM - 850, 900, 1800, 1900 |
3G Bands | TD-SCDMA : B34(2010), B39(1880) UMTS : B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G Bands | FDD LTE : B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B28(700) TDD LTE : B38(2600), B39(1900), B40(2300), B41(2500) |
Speed | LTE Cat9 450/50 Mbps, HSPA 42.2/5.76 Mbps |
Internet | GPRS, EDGE |
SAR | |
Head | 1.17 W/kg (US) |
Body | 1.59 W/kg (US) |
Additional | |
Notification LED | Yes |
Water/Dust Resistant | Yes, IP68 certified dust proof and water resistant over 1.5 meters upto 30 minutes |
Wireless Charging | Yes |
Disclaimer: We have tried our best to list correct information on this page still, cannot guarantee it is 100% correct. |
This phone has been featured in the following news articles:
[posts-by-tag tags = “galaxy-s7-edge” number = “10” date = “TRUE” link_target = “_blank”]