Samsung Galaxy S4 Specifications:
General: |
|
Sim | Micro-SIM |
Released | April 2013 |
2G Frequency | GSM 850 / 900 / 1800 / 1900 |
3G Frequency | HSDPA 850 / 900 / 1900 / 2100 |
4G Frequency | LTE (market dependent) |
Body: |
|
Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
Weight | 130 g |
Display: |
|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size | 5.0 inches |
Resolution | 1080 x 1920 pixels, 441 ppi pixel density |
OS & Hardware: |
|
OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.3 (Jelly Bean) |
CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 |
Chipset | Exynos 5 Octa 5410 |
GPU | PowerVR SGX 544MP3 |
Memory: |
|
RAM | 2 GB |
Internal | 16/32/64 GB storage |
Card Slot | microSD, up to 64 GB |
Camera: |
|
Main Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
Video Recording | Yes, 1080p@30fps, dual-video recording |
Front Camera | Yes, 2 MP,1080p@30fps, dual video call |
Connectivity: |
|
GPRS | Yes |
EDGE | Yes |
3G | Yes, 42.2 Mbps Download, 5.76 Mbps Upload |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
NFC | Yes |
Infrared | Yes |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
3.5 mm Jack | Yes |
Multimedia: |
|
Music Player | Yes, Supports MP3, OGG, FLAC, AAC/AAC+/eAAC+, apt-X, AMR-NB/WB, WMA, AC-3 |
Video Player | Yes, Supports DivX, WMV7/8, Sorenson Spark, HEVC, H.264, MPEG4, DivX3.11, VC-1, VP8, H.263, Full HD |
Radio | No |
Features: |
|
GPS | PowerVR SGX 544MP3 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
Java | Yes, via Java MIDP emulator |
Additional | Group Play: Share Music, Share Picture, Share Document, Play Games, S Translator, Optical Reader, Samsung Smart Scroll, Samsung Smart Pause, Air Gesture, Air View, S Travel (Trip Advisor), S Voice Drive, S Health, Samsung Adapt Display, Samsung Adapt Sound, Auto Adjust Touch Sensitivity (Glove Friendly), Safety Assistance, Samsung Link, Screen Mirroring, Samsung KNOX (B2B only), Samsung Hub, IR LED (Remote Control), MHL 2.0, Home Sync |
Battery: |
|
Size | Li-Ion 2600 mAh battery |
Stand-by | (2G) / Up to 370 h (3G) |
Talktime | (2G) / Up to 17 h (3G) |
Music Playback | Up to 62 h |
Samsung Galaxy S4 has the highest mass appeal as the best Android phone. For some people it is a style statement. Coming to specifications it is strong in that. With 8 core CPU, the performance is smooth and 13 MP Camera is very good. Questions are raised over over its design and the plastic used in its body and yes, its true it doesn’t feel so premium. Also it has no FM Radio. But overall this phone is still a gem and can make anyone jealous if you have it in your pockets!